Contributes to maintaining the British Shorthair cat's muscle mass (optimal protein and L-Carnitine content) and helps support bones and joints (calcium, phosphorus and EPA/DHA).
Amethyst 12, a kibble specially designed to make it easier for your British Shorthair cat to grasp and encourage her chew.
The Kibble's chape and texture are designed to encourage the cat to chew, which helps promote oral hygiene.
Contains specific nutrients which contribute to maintaining health of the cardiac muscle.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | ||||||
| Lean | 50g | 4/8 cup | 65g | 5/8 cup | 85g | 5/8 cup | ||||||
| Normal | 40g | 3/8 cup | 55g | 4/8 cup | 65g | 5/8 cup | 80g | 6/8 cup | 95g | 7/8 cup | 105g | 1 cup |
| Overweight | 55g | 4/8 cup | 65g | 5/8 cup | 75g | 6/8 cup | 85g | 7/8 cup | ||||
COMPOSITION: dehydrated poultry meat, rice, animal fats, vegetable protein isolate*, maize, maize gluten, vegetable fibres, hydrolysed animal proteins, chicory pulp, minerals, soya oil, fish oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 24400 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 8 mg, E5 (Manganese): 52 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 22% - Crude ash: 6.5% - Crude fibres: 4.8% - Per kg: L-carnitine: 50 mg - EPA/DHA: 3.5 g - Calcium: 8.1 g - Phosphorus: 7.3 g.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.09 |
|---|---|
| Ash (%) | 6.5 |
| Crude fibre (%) | 4.8 |
| Dietary fibre (%) | 11.0 |
| EPA/DHA (%) | 0.35 |
| [fat] (%) | 22.0 |
| Linoleic acid (%) | 4.81 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4012.0 |
| Metabolisable energy (measured) (kcal/kg) | 4230.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 27.2 |
| Omega 3 (%) | 0.85 |
| Omega 6 (%) | 5.05 |
| Protein (%) | 34.0 |
| Starch (%) | 21.0 |
| Arginine (%) | 1.46 |
|---|---|
| DL-methionine (%) | 1.02 |
| Glucosamine chloride (mg/kg) | 495.0 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 2.44 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.56 |
| Taurine (mg/kg) | 2700.0 |
| Biotin (mg/kg) | 3.04 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 13.5 |
| Vitamin A (UI/kg) | 27000.0 |
| Vitamin B1 Thiamin (mg/kg) | 26.7 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 48.1 |
| Vitamin B3 Niacin (mg/kg) | 480.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 143.5 |
| Vitamin B6 Pyridoxine (mg/kg) | 74.9 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.81 |
|---|---|
| Chlorine (%) | 1.06 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 171.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 65.0 |
| Phosphorus (%) | 0.73 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 234.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK