KITTEN PERSIAN 32 , an exclusive formula containing highly digestible protein to limit the content of fermentable residue in the intestine.
- Prebiotics for a balanced intestinal flora.
- EPA-DHA to help maintain intestinal mucous membrane.
Ruby 6, a kibble specially designed to make it easier for your Persian kitten to grasp and encourage her to chew.
Helps support the Persian kitten's natural defences.
Helps support the skin's protective "barrier" role, reveals the natural beauty and colour of the coat.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 0,35 - 0,6 kg | 0,8 - 1,2 kg | 1,8 - 2,8 kg | 2,4 - 3,9 kg | 2,9 - 4,8 kg | 3 - 5 kg | Gestation | |||||||||
| 3 kg | Gestation | |||||||||||||||
| 5 kg | ||||||||||||||||
| 1 | Baby Cat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | Baby Cat | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | 55 - 75 | 4/8 - 6/8 | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - |
| Gestation | - | - | - | - | - | - | - | - | - | - | - | - | 50 - 80 | 4/8 - 6/8 | - | - |
| Gestation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 - 130 | 7/8 - 1+2/8 |
COMPOSITION: dehydrated poultry meat, rice, animal fats, maize, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.1 mg, L-lysine: 14.6 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 32% - Fat content: 22% - Crude ash: 7.4% - Crude fibres: 2.8% - Per kg: EPA/DHA: 4 g including DHA: 1.2 g.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 7.4 |
| Crude fibre (%) | 2.8 |
| Dietary fibre (%) | 8.0 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 22.0 |
| Linoleic acid (%) | 4.52 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4050.5 |
| Metabolisable energy (measured) (kcal/kg) | 4272.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 30.3 |
| Omega 3 (%) | 0.89 |
| Omega 6 (%) | 4.82 |
| Protein (%) | 32.0 |
| Starch (%) | 25.1 |
| Arginine (%) | 1.79 |
|---|---|
| DL-methionine (%) | 0.75 |
| L-lysine (%) | 2.44 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 3200.0 |
| Biotin (mg/kg) | 3.15 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 14.0 |
| Vitamin A (UI/kg) | 28000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.7 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.9 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 148.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.6 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.1 |
|---|---|
| Chlorine (%) | 1.06 |
| Copper (mg/kg) | 16.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 213.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 68.0 |
| Phosphorus (%) | 0.99 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.21 |
| Sodium (%) | 0.6 |
| Zinc (mg/kg) | 247.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK