INSTINCTIVE 12 is formulated to respond to the optimal Macro Nutritional Profile* instinctively preferred by the adult cat.
Chunks in gravy or jelly, for exceptional palatability combined with a moderate calorie level.
| Recommended daily quantities (g/day): Water should be available at all times | |||||||
|---|---|---|---|---|---|---|---|
| your cat´s weight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Ideal weight | Overweight |
| pouches | pouches | pouches | 1 pouch + g dry food | 1 pouch + g dry food | 2 pouches + g dry food | 2 pouches + g dry food | |
| 3kg | 3 | 2 1/2 | - | 35-40 | 25 | 10 | - |
| 4kg | 4 | 3 1/2 | 2 1/2 | 50-55 | 35-40 | 20-25 | 10-15 |
| 5kg | 5 1/2 | 4 | 3 1/2 | 65-75 | 50-55 | 35-40 | 20-25 |
| 6kg | 6 1/2 | 5 | 4 | 80-95 | 60-70 | 45-55 | 30-35 |
| 7kg | - | 6 | 5 | - | 75-85 | 60-65 | 40-50 |
COMPOSITION: meat and animal derivatives, vegetable protein extracts, derivatives of vegetable origin, minerals, various sugars.ADDITIVES (per kg): Nutritional additives: Vitamin D3: 30 IU, E1 (Iron): 3.6 mg, E2 (Iodine): 0.1 mg, E4 (Copper): 0.7 mg, E5 (Manganese): 1.1 mg, E6 (Zinc): 11 mg - Technological additives: Pentasodium triphosphate: 2 g.ANALYTICAL CONSTITUENTS: Protein: 12% - Fat content: 3.3% - Crude ash: 1.6% - Crude fibres: 1.1% - Moisture: 81%.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 1.6 |
| Crude fibre (%) | 1.1 |
| Dietary fibre (%) | 1.5 |
| EPA/DHA (%) | 0.01 |
| [fat] (%) | 3.3 |
| Linoleic acid (%) | 0.6 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 736.0 |
| Metabolisable energy (measured) (kcal/kg) | 817.0 |
| Moisture (%) | 81.0 |
| Nitrogen-free extract (NFE) (%) | 1.0 |
| Omega 3 (%) | 0.05 |
| Omega 6 (%) | 0.7 |
| Protein (%) | 12.0 |
| Starch (%) | 1.0 |
| Arginine (%) | 0.67 |
|---|---|
| DL-methionine (%) | 0.2 |
| L-lysine (%) | 0.58 |
| Methionine Cystine (%) | 0.33 |
| Taurine (mg/kg) | 700.0 |
| Biotin (mg/kg) | 0.04 |
|---|---|
| Choline (mg/kg) | 600.0 |
| Folic acid (mg/kg) | 0.4 |
| Vitamin A (UI/kg) | 9000.0 |
| Vitamin B1 Thiamin (mg/kg) | 6.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.02 |
| Vitamin B2 Riboflavin (mg/kg) | 2.0 |
| Vitamin B3 Niacin (mg/kg) | 10.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 8.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
| Vitamin D3 (UI/kg) | 100.0 |
| Vitamin E (mg/kg) | 12.0 |
| Calcium (%) | 0.2 |
|---|---|
| Chlorine (%) | 0.1 |
| Copper (mg/kg) | 4.0 |
| Iodine (mg/kg) | 0.2 |
| Iron (mg/kg) | 35.0 |
| Magnesium (%) | 0.02 |
| Manganese (mg/kg) | 2.0 |
| Phosphorus (%) | 0.2 |
| Potassium (%) | 0.13 |
| Selenium (mg/kg) | 0.35 |
| Sodium (%) | 0.15 |
| Zinc (mg/kg) | 23.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK