KITTEN INSTINCTIVE 12 has been perfectly formulated to match the optimal Macro Nutrient Profile* instinctively preferred by 2nd age kittens.
Small chunks in gravy
Helps support natural defences
| Recommended daily quantities (g/day): Water should be available at all times | |||
|---|---|---|---|
| Idade (em meses) | Peso actual | Saquetas | 1 Saqueta + g KITTEN 36 (seco) |
| 1 | 350 - 600g | 1 1/2 - 2 | 5-15 |
| 2 | 800g - 1,2 kg | 2-3 | 20-35 |
| 3 | 1,4 - 2,1 kg | 3 - 3 1/2 | 30-50 |
| 4 | 1,8 - 2,75kg | 3-4 | 35-55 |
| 6 | 2,4 - 3,9kg | 3 - 4 1/2 | 35-60 |
| 9-12 | 2,9 - 5kg | 3 - 4 1/2 | 35-60 |
| Gata gestante | 3kg | 3 | 35-55 |
| Gata gestante | 5kg | 5 | 70-110 |
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, milk and milk derivatives, oils and fats, minerals, yeasts, various sugars.ADDITIVES (per kg): Nutritional additives: Vitamin D3: 250 IU, E1 (Iron): 1.4 mg, E5 (Manganese): 0.44 mg, E6 (Zinc): 4.4 mg - Technological additives: Pentasodium triphosphate: 1.2 g.ANALYTICAL CONSTITUENTS: Protein: 12% - Fat content: 4% - Crude ash: 1.5% - Crude fibres: 0.6% - Moisture: 79%.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 1.5 |
| Crude fibre (%) | 0.6 |
| Dietary fibre (%) | 1.1 |
| EPA/DHA (%) | 0.06 |
| [fat] (%) | 4.0 |
| Linoleic acid (%) | 0.4 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 861.5 |
| Metabolisable energy (measured) (kcal/kg) | 913.0 |
| Moisture (%) | 79.0 |
| Nitrogen-free extract (NFE) (%) | 2.9 |
| Omega 3 (%) | 0.15 |
| Omega 6 (%) | 0.8 |
| Protein (%) | 12.0 |
| Starch (%) | 2.4 |
| Arginine (%) | 0.7 |
|---|---|
| L-carnitine (mg/kg) | 12.0 |
| L-lysine (%) | 0.54 |
| Lutein (mg/kg) | 1.1 |
| Taurine (mg/kg) | 1100.0 |
| Biotin (UI/kg) | 0.1 |
|---|---|
| Choline (mg/kg) | 560.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin A (UI/kg) | 20700.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.028 |
| Vitamin B2 Riboflavin (mg/kg) | 4.4 |
| Vitamin B3 Niacin (mg/kg) | 36.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 11.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 2.9 |
| Vitamin C (mg/kg) | 50.0 |
| Vitamin D3 (UI/kg) | 270.0 |
| Vitamin E (mg/kg) | 108.0 |
| Calcium (%) | 0.23 |
|---|---|
| Chlorine (%) | 0.12 |
| Copper (mg/kg) | 5.5 |
| Iodine (mg/kg) | 0.5 |
| Iron (mg/kg) | 26.0 |
| Magnesium (%) | 0.028 |
| Manganese (mg/kg) | 6.0 |
| Phosphorus (%) | 0.22 |
| Potassium (%) | 0.11 |
| Selenium (mg/kg) | 0.045 |
| Sodium (%) | 0.15 |
| Zinc (mg/kg) | 16.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK