ULTRA LIGHT 10 helps to reduce spontaneous calorie intake. L-carnitine helps to improve the use of fats
Helps to preserve muscle mass with a high biological value protein content.
| Recommended daily quantities (g/day): Water should be available at all times | |||||
|---|---|---|---|---|---|
| your cat´s weight | Ideal weight | Overweight | Ideal weight | Ideal weight | Overweight |
| pouches | pouches | 1 pouch + g dry food | 2 pouches + g dry food | 2 pouches + g dry food | |
| 3kg | 3 | - | 25-30 | 10-15 | - |
| 4kg | 4 | 3 | 40-45 | 25-30 | 15-30 |
| 5kg | 5 | 4 | 50-60 | 35-45 | 25-45 |
| 6kg | 6 | 4 1/2 | 65-75 | 50-55 | 35-55 |
| 7kg | 6 1/2 | 5 1/2 | 75-85 | 65-70 | 45-70 |
COMPOSITION: meat and animal derivatives, cereals, eggs and egg derivatives, derivatives of vegetable origin, minerals, various sugars.ADDITIVES (per kg): Nutritional additives: Vitamin D3: 145 IU, E1 (Iron): 7 mg, E2 (Iodine): 0.07 mg, E4 (Copper): 0.45 mg, E5 (Manganese): 2 mg, E6 (Zinc): 22 mg, L-carnitine: 40 mg - Technological additives: Pentasodium triphosphate: 2 g, Calcium sulphate: 3.9 g.ANALYTICAL CONSTITUENTS: Protein: 10.2% - Fat content: 2.2% - Crude ash: 1.6% - Crude fibres: 1% - Moisture: 82.5%.
| Arachidonic acid (%) | 0.002 |
|---|---|
| Ash (%) | 1.6 |
| Crude fibre (%) | 1.0 |
| Dietary fibre (%) | 1.6 |
| EPA/DHA (%) | 0.004 |
| [fat] (%) | 2.2 |
| Linoleic acid (%) | 0.41 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 631.5 |
| Metabolisable energy (measured) (kcal/kg) | 674.0 |
| Moisture (%) | 82.5 |
| Nitrogen-free extract (NFE) (%) | 2.5 |
| Omega 3 (%) | 0.03 |
| Omega 6 (%) | 0.44 |
| Protein (%) | 10.2 |
| Starch (%) | 1.9 |
| Biotin (mg/kg) | 0.045 |
|---|---|
| Choline (mg/kg) | 530.0 |
| Folic acid (mg/kg) | 0.3 |
| Vitamin A (UI/kg) | 15000.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.009 |
| Vitamin B2 Riboflavin (mg/kg) | 3.0 |
| Vitamin B3 Niacin (mg/kg) | 15.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 4.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 1.5 |
| Vitamin D3 (UI/kg) | 170.0 |
| Vitamin E (mg/kg) | 59.0 |
| Calcium (%) | 0.39 |
|---|---|
| Chlorine (%) | 0.12 |
| Copper (mg/kg) | 3.0 |
| Iodine (mg/kg) | 0.2 |
| Iron (mg/kg) | 20.0 |
| Magnesium (%) | 0.026 |
| Manganese (mg/kg) | 4.0 |
| Phosphorus (%) | 0.29 |
| Potassium (%) | 0.25 |
| Selenium (mg/kg) | 0.05 |
| Sodium (%) | 0.11 |
| Zinc (mg/kg) | 30.0 |
| L-carnitine (mg/kg) | 40.0 |
|---|---|
| Taurine (mg/kg) | 500.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK