Helps support muscle mass development thanks to an optimal protein content and a high level of L-carnitine.
Helps promote a balance in the intestinal flora.
Helps support the Boxer puppy’s natural defences.
A kibble exclusively designed to make it easier for your Boxer puppy to pick up and to encourage him to chew.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodyweight | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | |||||||
| 2 months | 225 g | 2+3/8 cup | 225 g | 2+3/8 cup | 230 g | 2+3/8 cup | 235 g | 2+4/8 cup | 240 g | 2+4/8 cup | 245 g | 2+4/8 cup | 250 g | 2+5/8 cup |
| 3 months | 270 g | 2+7/8 cup | 280 g | 2+7/8 cup | 285 g | 3 cup | 300 g | 3+1/8 cup | 310 g | 3+2/8 cup | 320 g | 3+3/8 cup | 325 g | 3+3/8 cup |
| 4 months | 295 g | 3+1/8 cup | 310 g | 3+2/8 cup | 320 g | 3+3/8 cup | 335 g | 3+4/8 cup | 355 g | 3+5/8 cup | 360 g | 3+6/8 cup | 365 g | 3+7/8 cup |
| 5 months | 345 g | 3+5/8 cup | 365 g | 3+6/8 cup | 380 g | 4 cup | 400 g | 4+1/8 cup | 415 g | 4+3/8 cup | 425 g | 4+3/8 cup | 435 g | 4+4/8 cup |
| 6 months | 390 g | 4 cup | 410 g | 4+2/8 cup | 435 g | 4+4/8 cup | 450 g | 4+6/8 cup | 470 g | 4+7/8 cup | 480 g | 5 cup | 490 g | 5+1/8 cup |
| 7 months | 390 g | 4 cup | 410 g | 4+2/8 cup | 435 g | 4+4/8 cup | 455 g | 4+6/8 cup | 475 g | 5 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 8 months | 390 g | 4 cup | 410 g | 4+2/8 cup | 435 g | 4+4/8 cup | 455 g | 4+6/8 cup | 475 g | 5cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 9 months | 385 g | 4 cup | 410 g | 4+2/8 cup | 430 g | 4+4/8 cup | 450 g | 4+6/8 cup | 475 g | 4+7/8 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 10 months | 385 g | 4 cup | 405 g | 4+2/8 cup | 430 g | 4+4/8 cup | 450 g | 4+6/8 cup | 470 g | 4+7/8 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 11 months | 385 g | 4 cup | 405 g | 4+2/8 cup | 430 g | 4+4/8 cup | 450 g | 4+6/8 cup | 470 g | 4+7/8 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 12 months | 385 g | 4 cup | 410 g | 4+2/8 cup | 430 g | 4+4/8 cup | 450 g | 4+6/8 cup | 475 g | 4+7/8 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 13 months | 385 g | 4 cup | 410 g | 4+2/8 cup | 430 g | 4+4/8 cup | 455 g | 4+6/8 cup | 475 g | 5 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
| 14 months | 390 g | 4+1/8 cup | 410 g | 4+2/8 cup | 435 g | 4+4/8 cup | 455 g | 4+6/8 cup | 475 g | 5 cup | 485 g | 5 cup | 495 g | 5+1/8 cup |
COMPOSITION: rice, maize, dehydrated poultry meat, dehydrated pork protein*, animal fats, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, minerals, fish oil, copra oil, soya oil, vegetable fibres, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 29500 IU, Vitamin D3: 800 IU, E1 (Iron): 52 mg, E2 (Iodine): 5.2 mg, E4 (Copper): 10 mg, E5 (Manganese): 67 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.11 mg, L-carnitine: 100 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 18% - Crude ash: 6.6% - Crude fibres: 1.8%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 6.6 |
| Crude fibre (%) | 1.8 |
| Dietary fibre (%) | 7.0 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 18.0 |
| Linoleic acid (%) | 2.81 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3773.5 |
| Metabolisable energy (measured) (kcal/kg) | 3990.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 34.1 |
| Omega 3 (%) | 0.77 |
| Omega 6 (%) | 3.01 |
| Protein (%) | 30.0 |
| Starch (%) | 28.9 |
| Arginine (%) | 1.76 |
|---|---|
| DL-methionine (%) | 0.85 |
| Glucosamine chloride (mg/kg) | 990.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.4 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 3000.0 |
| Biotin (mg/kg) | 3.08 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 13.6 |
| Vitamin A (UI/kg) | 31000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 48.7 |
| Vitamin B3 Niacin (mg/kg) | 483.5 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.4 |
| Vitamin B6 Pyridoxine (mg/kg) | 75.8 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.1 |
|---|---|
| Chlorine (%) | 0.5 |
| Copper (mg/kg) | 14.0 |
| Iodine (mg/kg) | 5.6 |
| Iron (mg/kg) | 211.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 79.0 |
| Phosphorus (%) | 0.88 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.31 |
| Sodium (%) | 0.33 |
| Zinc (mg/kg) | 241.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK