Helps reduce faecal smells and flatulence, and promotes good digestion thanks to highly digestible L.I.P. proteins, an appropriate fibre content and very high quality carbohydrate sources.
Helps support the skin’s “barrier” role (patented complex) and maintain the natural beauty of the Bulldog’s coat.
Enriched with EPA and DHA. Specific formula to help support healthy bones and joints.
A kibble exclusively designed to make it easier for your Bulldog to pick up and to encourage him to chew.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | |||||||||||||
| No exercise | 255 g | 3+3/8 cup | 265 g | 3+4/8 cup | 275 g | 3+6/8 cup | 285 g | 3+7/8 cup | 295 g | 4 cup | 305 g | 4+1/8 cup | 315 g | 4+2/8 cup | 320 g | 4+2/8 cup | 330 g | 4+2/8 cup | 340 g | 4+5/8 cup | 350 g | 4+6/8 cup | 360 g | 4+7/8 cup | 370 g | 5 cup |
| exercise < 1hr / day | 310 g | 4+1/8 cup | 320 g | 4+2/8 cup | 335 g | 4+4/8 cup | 345 g | 4+5/8 cup | 360 g | 4+7/8 cup | 370 g | 5 cup | 380 g | 5+1/8 cup | 395 g | 5+2/8 cup | 405 g | 5+4/8 cup | 415 g | 5+5/8 cup | 430 g | 5+6/8 cup | 440 g | 5+7/8 cup | 450 g | 6 cup |
COMPOSITION: rice, dehydrated poultry meat, vegetable protein isolate*, animal fats, dehydrated pork protein, hydrolysed animal proteins, beet pulp, vegetable fibres, minerals, soya oil, fish oil, egg powder, fructo-oligo-saccharides, hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25100 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 12 mg, E5 (Manganese): 54 mg, E6 (Zinc): 204 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 24% - Fat content: 14% - Crude ash: 5% - Crude fibres: 2.5% - EPA/DHA: 4 g/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 5.0 |
| Crude fibre (%) | 2.5 |
| Dietary fibre (%) | 6.7 |
| EPA/DHA (%) | 0.41 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.66 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3605.0 |
| Metabolisable energy (measured) (kcal/kg) | 3860.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 45.0 |
| Omega 3 (%) | 0.74 |
| Omega 6 (%) | 2.79 |
| Protein (%) | 24.0 |
| Starch (%) | 40.8 |
| Arginine (%) | 1.43 |
|---|---|
| DL-methionine (%) | 0.48 |
| Glucosamine chloride (mg/kg) | 1085.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-lysine (%) | 1.03 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.83 |
| Taurine (mg/kg) | 2500.0 |
| Biotin (mg/kg) | 3.13 |
|---|---|
| Choline (mg/kg) | 1100.0 |
| Folic acid (mg/kg) | 13.9 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.5 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 147.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.1 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.81 |
|---|---|
| Chlorine (%) | 0.96 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 129.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 66.0 |
| Phosphorus (%) | 0.51 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.13 |
| Sodium (%) | 0.6 |
| Zinc (mg/kg) | 234.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK