Promotes a balance in the intestinal flora and ensures optimal digestive tolerance for your Bulldog puppy thanks to L.I.P. proteins selected for their high digestibility.
Helps reduce the risk of excess weight gain and contributes to support the Bulldog puppy’s bone and joint development.
Helps support the Bulldog puppy’s natural defences.
A kibble exclusively designed to make it easier for your Bulldog puppy to pick up and to encourage him to chew.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 18 kg | 20 kg | 22 kg | 24 kg | 25 kg | 26 kg | 28 kg | 30 kg | ||||||||
| 2 months | 235 g | 2+4/8 cup | 250 g | 2+5/8 cup | 265 g | 2+7/8 cup | 275 g | 3 cup | 285 g | 3 cup | 285 g | 3 cup | 290 g | 3+1/8 cup | 295 g | 3+1/8 cup |
| 3 months | 275 g | 3 cup | 300 g | 3+2/8 cup | 315 g | 3+3/8 cup | 335 g | 3+5/8 cup | 345 g | 3+5/8 cup | 345 g | 3+6/8 cup | 355 g | 3+6/8 cup | 365 g | 3+7/8 cup |
| 4 months | 295 g | 3+1/8 cup | 320 g | 3+3/8 cup | 340 g | 3+5/8 cup | 360 g | 3+7/8 cup | 370 g | 4 cup | 380 g | 4 cup | 395 g | 4+2/8 cup | 410 g | 4+3/8 cup |
| 5 months | 300 g | 3+2/8 cup | 325 g | 3+4/8 cup | 350 g | 3+6/8 cup | 370 g | 4 cup | 385 g | 4+1/8 cup | 390 g | 4+2/8 cup | 410 g | 4+3/8 cup | 430 g | 4+5/8 cup |
| 6 months | 300 g | 3+2/8 cup | 325 g | 3+4/8 cup | 350 g | 3+6/8 cup | 375 g | 4 cup | 385 g | 4+1/8 cup | 395 g | 4+2/8 cup | 415 g | 4+4/8 cup | 440 g | 4+6/8 cup |
| 7 months | 295 g | 3+1/8 cup | 320 g | 3+4/8 cup | 345 g | 3+6/8 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 395 g | 4+2/8 cup | 415 g | 4+4/8 cup | 440 g | 4+5/8 cup |
| 8 months | 295 g | 3+1/8 cup | 320 g | 3+3/8 cup | 340 g | 3+5/8 cup | 365 g | 3+7/8 cup | 375 g | 4 cup | 390 g | 4+1/8 cup | 410 g | 4+3/8 cup | 435 g | 4+5/8 cup |
| 9 months | 290 g | 3+1/8 cup | 315 g | 3+3/8 cup | 335 g | 3+5/8 cup | 360 g | 3+7/8 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 405 g | 4+3/8 cup | 425 g | 4+5/8 cup |
| 10 months | 285 g | 3+1/8 cup | 310 g | 3+3/8 cup | 335 g | 3+4/8 cup | 355 g | 3+6/8 cup | 365 g | 3+7/8 cup | 375 g | 4 cup | 395 g | 4+2/8 cup | 415 g | 4+4/8 cup |
| 11 months | 285 g | 3 cup | 305 g | 3+2/8 cup | 330 g | 3+4/8 cup | 355 g | 3+6/8 cup | 365 g | 3+7/8 cup | 375 g | 4 cup | 395 g | 4+2/8 cup | 415 g | 4+4/8 cup |
| 12 months | 280 g | 3 cup | 305 g | 3+2/8 cup | 325 g | 3+4/8 cup | 350 g | 3+6/8 cup | 360 g | 3+7/8 cup | 370 g | 4 cup | 390 g | 4+2/8 cup | 415 g | 4+3/8 cup |
COMPOSITION: rice, dehydrated poultry meat, animal fats, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, egg powder, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 24700 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 11 mg, E5 (Manganese): 53 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 17% - Crude ash: 6.5% - Crude fibres: 2.7%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 6.5 |
| Crude fibre (%) | 2.7 |
| Dietary fibre (%) | 7.0 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 17.0 |
| Linoleic acid (%) | 2.67 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3695.5 |
| Metabolisable energy (measured) (kcal/kg) | 3938.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 34.3 |
| Omega 3 (%) | 0.76 |
| Omega 6 (%) | 2.85 |
| Protein (%) | 30.0 |
| Starch (%) | 30.0 |
| Arginine (%) | 1.78 |
|---|---|
| DL-methionine (%) | 0.82 |
| Glucosamine chloride (mg/kg) | 1010.0 |
| L-lysine (%) | 1.27 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.21 |
| Taurine (mg/kg) | 2900.0 |
| Biotin (mg/kg) | 3.09 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 13.7 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.1 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 48.9 |
| Vitamin B3 Niacin (mg/kg) | 480.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 76.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.1 |
|---|---|
| Chlorine (%) | 0.52 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 192.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 66.0 |
| Phosphorus (%) | 0.85 |
| Potassium (%) | 0.63 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 240.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK