Satisfies the appetite of even the fussiest Chihuahua puppies thanks to its exclusive formulation, a selection of carefully selected natural flavours and the adapted size and shape of the kibble.
Helps reduce faecal smell and volume.
Helps support the Chihuahua puppy's natural defences.
Exclusive kibble which is adapted to the Chihuahua’s small jaw.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodyweight | 1 kg | 1,5 kg | 2 kg | 2,5 kg | 3 kg | 3,5 kg | 4 kg | |||||||
| 2 months | 22 g | 2/8 cup | 29 g | 3/8 cup | 37 g | 3/8 cup | 42 g | 4/8 cup | 48 g | 4/8 cup | 53 g | 5/8 cup | 59 g | 5/8 cup |
| 3 months | 24 g | 2/8 cup | 33 g | 3/8 cup | 41 g | 4/8 cup | 47 g | 4/8 cup | 54 g | 5/8 cup | 60 g | 5/8 cup | 66 g | 6/8 cup |
| 4 months | 25 g | 2/8 cup | 33 g | 3/8 cup | 42 g | 4/8 cup | 49 g | 4/8 cup | 56 g | 5/8 cup | 63 g | 6/8 cup | 70 g | 6/8 cup |
| 5 months | 25 g | 2/8 cup | 33 g | 3/8 cup | 42 g | 4/8 cup | 49 g | 4/8 cup | 57 g | 5/8 cup | 63 g | 6/8 cup | 70 g | 6/8 cup |
| 6 months | 24 g | 2/8 cup | 33 g | 3/8 cup | 41 g | 4/8 cup | 48 g | 4/8 cup | 56 g | 5/8 cup | 62 g | 6/8 cup | 69 g | 6/8 cup |
| 7 months | 24 g | 2/8 cup | 32 g | 3/8 cup | 40 g | 4/8 cup | 48 g | 4/8 cup | 55 g | 5/8 cup | 62 g | 6/8 cup | 68 g | 6/8 cup |
| 8 months | 24 g | 2/8 cup | 32 g | 3/8 cup | 40 g | 4/8 cup | 47 g | 4/8 cup | 54 g | 5/8 cup | 60 g | 5/8 cup | 67 g | 6/8 cup |
COMPOSITION: dehydrated poultry meat, rice, animal fats, maize, vegetableprotein isolate*, beet pulp, hydrolysed animal proteins, minerals, soya oil, fishoil, vegetable fibres, fructo-oligo-saccharides, hydrolysed yeast (source ofmanno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg):Nutritional additives: Vitamin A: 28000 IU, Vitamin D3: 700 IU, E1 (Iron):48 mg, E2 (Iodine): 4.8 mg, E4 (Copper): 9 mg, E5 (Manganese): 62 mg,E6 (Zinc): 187 mg, E8 (Selenium): 0.11 mg - Technological additives:Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 20% - Crude ash: 6.6% - Crudefibres: 2%.*L.I.P.: protein selected for its very high assimilation.
| Arginine (%) | 1.7 |
|---|---|
| L-lysine (%) | 1.16 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.05 |
| Taurine (mg/kg) | 3200.0 |
| L-carnitine (mg/kg) | 50.0 |
| Ash (%) | 6.6 |
|---|---|
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 7.6 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.41 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3866.5 |
| Metabolisable energy (measured) (kcal/kg) | 4105.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 31.9 |
| Omega 6 (%) | 3.64 |
| Protein (%) | 30.0 |
| Starch (%) | 26.3 |
| Biotin (mg/kg) | 2.92 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 13.0 |
| Vitamin A (UI/kg) | 29000.0 |
| Vitamin B1 Thiamin (mg/kg) | 25.7 |
| Vitamin B2 Riboflavin (mg/kg) | 46.2 |
| Vitamin B3 Niacin (mg/kg) | 459.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 138.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 72.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.15 |
|---|---|
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 5.6 |
| Iron (mg/kg) | 221.0 |
| Manganese (mg/kg) | 76.0 |
| Zinc (mg/kg) | 229.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK