Helps support the skin’s “barrier” role (patented complex). Reveals the beauty of the coat, thanks particularly to borage oil and biotin.
Helps maintain the ideal weight of the English or American Cocker Spaniel.
The formula rich in nutrients with antioxidant properties helps neutralise free radicals.
Contributes to maintaining health of the cardiac muscle.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 10 kg | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | ||||||
| No exercise | 165 g | 2 cup | 175 g | 2+1/8 cup | 185 g | 2+2/8 cup | 200 g | 2+4/8 cup | 210 g | 2+5/8 cup | 220 g | 2+6/8 cup |
| Exercise < 1 hr / day | 180 g | 2+2/8 cup | 195 g | 2+3/8 cup | 205 g | 2+4/8 cup | 220 g | 2+6/8 cup | 230 g | 2+7/8 cup | 245 g | 3 cup |
| Exercise > 1 hr / day | 200 g | 2+4/8 cup | 215 g | 2+5/8 cup | 230 g | 2+7/8 cup | 240 g | 3 cup | 255 g | 3+1/8 cup | 270 g | 3+2/8 cup |
COMPOSITION: rice, maize, dehydrated poultry meat, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, beet pulp, fish oil, minerals, fructo-oligo-saccharides, soya oil, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil (0.1%), egg powder, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 24100 IU, Vitamin D3: 800 IU, Biotin: 3 mg, E1 (Iron): 39 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 9 mg, E5 (Manganese): 52 mg, E6 (Zinc): 196 mg - Technological additives: Pentasodium triphosphate: 2 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 14% - Crude ash: 4.8% - Crude fibres: 1.4% - EPA/DHA: 4 g/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 4.8 |
| Crude fibre (%) | 1.4 |
| Dietary fibre (%) | 6.5 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.68 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3650.5 |
| Metabolisable energy (measured) (kcal/kg) | 3910.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 45.3 |
| Omega 3 (%) | 0.69 |
| Omega 6 (%) | 2.85 |
| Protein (%) | 25.0 |
| Starch (%) | 40.2 |
| Arginine (%) | 1.32 |
|---|---|
| DL-methionine (%) | 0.47 |
| Glucosamine chloride (mg/kg) | 450.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.04 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.87 |
| Taurine (mg/kg) | 2800.0 |
| Zeaxanthin (mg/kg) | 5.0 |
| Biotin (mg/kg) | 3.01 |
|---|---|
| Choline (mg/kg) | 1300.0 |
| Folic acid (mg/kg) | 13.3 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 26.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 47.6 |
| Vitamin B3 Niacin (mg/kg) | 470.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 142.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 74.1 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.74 |
|---|---|
| Chlorine (%) | 0.56 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.7 |
| Iron (mg/kg) | 130.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 63.0 |
| Phosphorus (%) | 0.67 |
| Potassium (%) | 0.63 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 228.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK