The Miniature Schnauzer is particularly prone to developing uroliths. MINIATURE SCHNAUZER 25 helps maintain a healthy urinary system. Encourage your dog to drink in order to promote urine dilution.
Helps reveal and maintain the coat’s natural colour and sheen thanks to an optimum amino acid content.
Helps maintain ideal weight thanks to L-carnitine and a limited level of fat.
The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate to help support dental health.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | ||||||||
| No exercise | 85 g | 1 cup | 100 g | 1+2/8 cup | 115 g | 1+3/8 cup | 130 g | 1+5/8 cup | 145 g | 1+6/8 cup | 155g | 1+7/8 cup | 170 g | 2+1/8 cup | 180 g | 2+2/8 cup |
| Exercise < 1 hr / day | 95 g | 1+1/8 cup | 115 g | 1+3/8 cup | 130 g | 1+5/8 cup | 145 g | 1+6/8 cup | 160 g | 2 cup | 170g | 2+1/8 cup | 185 g | 2+2/8 cup | 200 g | 2+4/8 cup |
| Exercise > 1 hr / day | 105 g | 1+2/8 cup | 125 g | 1+4/8 cup | 140 g | 1+6/8 cup | 160 g | 2 cup | 175 g | 2+1/8 cup | 185g | 2+3/8 cup | 205 g | 2+4/8 cup | 220 g | 2+5/8 cup |
COMPOSITION: rice, dehydrated poultry meat, maize, animal fats, maize gluten, vegetable protein isolate*, barley, hydrolysed animal proteins, minerals, chicory pulp, fish oil, vegetable fibres, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, egg powder, borage oil, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.1 mg, L-carnitine: 100 mg - Technological additives: Pentasodium triphosphate: 2 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 14% - Crude ash: 7.5% - Crude fibres: 1.9%.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 7.5 |
| Crude fibre (%) | 1.9 |
| Dietary fibre (%) | 7.3 |
| EPA/DHA (%) | 0.31 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.63 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3538.5 |
| Metabolisable energy (measured) (kcal/kg) | 3790.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 42.1 |
| Omega 3 (%) | 0.58 |
| Omega 6 (%) | 2.75 |
| Protein (%) | 25.0 |
| Starch (%) | 36.7 |
| Arginine (%) | 1.22 |
|---|---|
| DL-methionine (%) | 0.78 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.11 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.18 |
| Taurine (mg/kg) | 2800.0 |
| Biotin (mg/kg) | 3.15 |
|---|---|
| Choline (mg/kg) | 1200.0 |
| Folic acid (mg/kg) | 14.0 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.7 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.9 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 148.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.6 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.79 |
|---|---|
| Chlorine (%) | 2.01 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 144.0 |
| Magnesium (%) | 0.13 |
| Manganese (mg/kg) | 66.0 |
| Phosphorus (%) | 0.56 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 1.1 |
| Zinc (mg/kg) | 237.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK