Contributes to maintaining health of the cardiac muscle of this athletic dog thanks to an optimal content of EPA & DHA, taurine and L-carnitine.
Increased L-carnitine content and adapted protein content, the essential component of muscle.
Enriched with EPA and DHA. Specific formula to help support healthy bones and joints.
Kibble exclusively adapted to the Rottweiler’s jaw, to encourage it to chew
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 38 kg | 40 kg | 42 kg | 44 kg | 46 kg | 48 kg | 50 kg | 52 kg | 54 kg | 56 kg | 58 kg | 60 kg | ||||||||||||
| No exercise | 465 g | 4/7 cup | 480 g | 5 cup | 500 g | 5+2/8 cup | 515 g | 5+3/8 cup | 535 g | 5+5/8 cup | 550 g | 5+6/8 cup | 565 g | 5+7/8 cup | 580 g | 6 cup | 600 g | 6+2/8 cup | 615 g | 6+3/8 cup | 630 g | 6+5/8 cup | 645 g | 6+6/8 cup |
| Exercise < 1 hr/day | 510 g | 5+3/8 cup | 530 g | 5+4/8 cup | 550 g | 5+6/8 cup | 565 g | 5+7/8 cup | 585 g | 6+1/8 cup | 605 g | 6+2/8 cup | 625 g | 6+4/8 cup | 640 g | 6+5/8 cup | 660 g | 6+7/8 cup | 675 g | 7 cup | 695 g | 7+2/8 cup | 710 g | 7+3/8 cup |
| Exercise > 1 hr/day | 555 g | 5+6/8 cup | 575 g | 6 cup | 600 g | 6+2/8 cup | 610 g | 6+3/8 cup | 640 g | 6+5/8 cup | 660 g | 6+7/8 cup | 680 g | 7+1/8 cup | 700 g | 7+2/8 cup | 720 g | 7+4/8 cup | 740 g | 7+6/8 cup | 755 g | 7+7/8 cup | 775 g | 8+1/8 cup |
COMPOSITION: rice, vegetable protein isolate*, dehydrated poultry meat, animal fats, maize, hydrolysed animal proteins, minerals, vegetable fibres, beet pulp, fish oil, soya oil, copra oil, dehydrated tomato, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 22300 IU, Vitamin D3: 700 IU, E1 (Iron): 36 mg, E2 (Iodine): 2.5 mg, E4 (Copper): 11 mg, E5 (Manganese): 48 mg, E6 (Zinc): 181 mg, E8 (Selenium): 0.09 mg - Technological additives: Pentasodium triphosphate: 3.5 g - L-carnitine: 700 mg - Taurine: 0.26% - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 20% - Crude ash: 7.5% - Crude fibres: 2.4% - EPA/DHA: 5 g/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 7.5 |
| Crude fibre (%) | 2.4 |
| Dietary fibre (%) | 6.6 |
| EPA/DHA (%) | 0.5 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.47 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3821.0 |
| Metabolisable energy (measured) (kcal/kg) | 4055.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 34.6 |
| Omega 3 (%) | 0.93 |
| Omega 6 (%) | 3.64 |
| Protein (%) | 26.0 |
| Starch (%) | 30.4 |
| Arginine (%) | 1.28 |
|---|---|
| DL-methionine (%) | 0.52 |
| Glucosamine chloride (mg/kg) | 1190.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 700.0 |
| L-lysine (%) | 0.9 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.95 |
| Taurine (mg/kg) | 2600.0 |
| Biotin (mg/kg) | 2.78 |
|---|---|
| Choline (mg/kg) | 1600.0 |
| Folic acid (mg/kg) | 12.3 |
| Vitamin A (UI/kg) | 30000.0 |
| Vitamin B1 Thiamin (mg/kg) | 24.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.12 |
| Vitamin B2 Riboflavin (mg/kg) | 44.0 |
| Vitamin B3 Niacin (mg/kg) | 440.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 131.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 68.4 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 700.0 |
| Vitamin E (mg/kg) | 750.0 |
| Calcium (%) | 1.01 |
|---|---|
| Chlorine (%) | 0.51 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.5 |
| Iron (mg/kg) | 196.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 62.0 |
| Phosphorus (%) | 0.69 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.14 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 214.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK