Helps support the skin’s “barrier” role (patented complex) and reduce the risk of skin issues (EPA & DHA). Reveals the beauty of the coat, thanks particularly to borage oil and biotin.
The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate.
Helps reduce the volume and odour of the stools.
A kibble exclusively designed to make it easier for your Shih Tzu to pick up and to encourage him to chew.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | ||||||
| No exercise | 65 g | 6/8 cup | 80 g | 7/8 cup | 95 g | 1 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 130 g | 1+3/8 cup |
| Exercise < 1 hr / day | 70 g | 6/8 cup | 90 g | 1 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 130 g | 1+3/8 cup | 145 g | 1+4/8 cup |
| Exercise > 1 hr / day | 80 g | 7/8 cup | 95 g | 1 cup | 115 g | 1+2/8 cup | 130 g | 1+3/8 cup | 145 g | 1+4/8 cup | 160 g | 1+6/8 cup |
COMPOSITION: rice, dehydrated poultry meat, animal fats, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, soya oil, minerals, fructo-oligo-saccharides, borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 24900 IU, Vitamin D3: 800 IU, Biotin: 3.1 mg, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 11 mg, E5 (Manganese): 54 mg, E6 (Zinc): 202 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 24% - Fat content: 20% - Crude ash: 4.6% - Crude fibres: 3% - EPA/DHA: 2.9 g/kg.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 4.6 |
| Crude fibre (%) | 3.0 |
| Dietary fibre (%) | 7.3 |
| EPA/DHA (%) | 0.29 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.34 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3901.5 |
| Metabolisable energy (measured) (kcal/kg) | 4145.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 38.9 |
| Omega 3 (%) | 0.67 |
| Omega 6 (%) | 3.55 |
| Protein (%) | 24.0 |
| Starch (%) | 34.6 |
| Arginine (%) | 1.37 |
|---|---|
| DL-methionine (%) | 0.8 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 0.96 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.18 |
| Taurine (mg/kg) | 2900.0 |
| Biotin (mg/kg) | 3.1 |
|---|---|
| Choline (mg/kg) | 1400.0 |
| Folic acid (mg/kg) | 13.8 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.2 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 146.6 |
| Vitamin B6 Pyridoxine (mg/kg) | 76.5 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.82 |
|---|---|
| Chlorine (%) | 0.62 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 130.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 65.0 |
| Phosphorus (%) | 0.61 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 234.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK