An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics, FOS, MOS) which contributes to good stool quality.
Helps support the puppy’s natural defences, thanks particularly to a patented antioxidant complex and manno-oligo-saccharides
Helps support high growth rate and avoid excess weight gain thanks to an adapted energy content.
Contributes to good bone mineralisation in the giant puppy thanks to a balanced and optimal intake of calcium and phosphorus.
Helps support joints and bone consolidation.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | ||||||||||||
| 2 months | 315 g | 3+2/8 cup | 370 g | 3+7/8 cup | 385 g | 4 cup | 400 g | 4+2/8 cup | 415 g | 4+3/8 cup | 425 g | 4+3/8 cup | 445 g | 4+5/8 cup | 455 g | 4+6/8 cup | 475 g | 5 cup | 495 g | 5+1/8 cup | 515 g | 5+3/8 cup | 535 g | 5+5/8 cup |
| 3 months | 415 g | 4+2/8 cup | 455 g | 4+6/8 cup | 485 g | 5 cup | 510 g | 5+2/8 cup | 540 g | 5+5/8 cup | 555 g | 5+6/8 cup | 585 g | 6+1/8 cup | 605 g | 6+2/8 cup | 630 g | 6+5/8 cup | 660 g | 6+7/8 cup | 685 g | 7+1/8 cup | 710 g | 7+3/8 cup |
| 4 months | 455 g | 4+6/8 cup | 495 g | 5+1/8 cup | 525 g | 5+4/8 cup | 560 g | 5+7/8 cup | 590 g | 6+1/8 cup | 615 g | 6+3/8 cup | 650 g | 6+6/8 cup | 670 g | 7 cup | 700 g | 7+2/8 cup | 730 g | 7+5/8 cup | 755 g | 7+7/8 cup | 785 g | 8+2/8 cup |
| 5 months | 535 g | 5+5/8 cup | 580 g | 6 cup | 620 g | 6+4/8 cup | 660 g | 6+7/8 cup | 700 g | 7+2/8 cup | 730 g | 7+5/8 cup | 770 g | 8 cup | 800 g | 8+3/8 cup | 840 g | 8+6/8 cup | 875 g | 9+1/8 cup | 910 g | 9+1/2 cup | 945 g | 9+7/8 cup |
| 6 months | 610 g | 6+3/8 cup | 655 g | 6+7/8 cup | 705 g | 7+3/8 cup | 745 g | 7+6/8 cup | 790 g | 8+2/8 cup | 830 g | 8+5/8 cup | 875 g | 9+1/8 cup | 910 g | 9+4/8 cup | 950 g | 9+7/8 cup | 995 g | 10+3/8 cup | 1035 g | 10+3/4 cup | 1070 g | 11+1/8 cup |
| 7 months | 610 g | 6+3/8 cup | 660 g | 6+7/8 cup | 705 g | 7+3/8 cup | 750 g | 7+7/8 cup | 795 g | 8+2/8 cup | 840 g | 8+6/8 cup | 885 g | 9+2/8 cup | 925 g | 9+5/8 cup | 965 g | 10+1/8 cup | 1010 g | 10+4/8 cup | 1050 g | 10+7/8 cup | 1090 g | 11+3/8 cup |
| 8 months | 605 g | 6+2/8 cup | 655 g | 6+7/8 cup | 705 g | 7+3/8 cup | 750 g | 7+7/8 cup | 795 g | 8+2/8 cup | 840 g | 8+6/8 cup | 885 g | 9+2/8 cup | 930 g | 9+5/8 cup | 970 g | 10+1/8 cup | 1010 g | 10+4/8 cup | 1050 g | 11 cup | 1090 g | 11+3/8 cup |
| 9 months & + | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior | Giant Junior |
COMPOSITION: dehydrated poultry protein, rice, vegetable protein isolate*, maize, animal fats, hydrolysed animal proteins, beet pulp, minerals, soya oil, yeasts, fish oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 17100 IU, Vitamin D3: 1100 IU, E1 (Iron): 48 mg, E2 (Iodine): 4.8 mg, E4 (Copper): 8 mg, E5 (Manganese): 63 mg, E6 (Zinc): 189 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 14% - Crude ash: 7.2% - Crude fibres: 1.3% - Per kg: Calcium: 10 g - Phosphorus: 8.5 g - Fructo-oligo-saccharides: 3.4 g - Manno-oligo-saccharides: 0.5 g.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 7.3 |
| Crude fibre (%) | 1.3 |
| Dietary fibre (%) | 6.5 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.8 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3566.5 |
| Metabolisable energy (measured) (kcal/kg) | 3817.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 33.9 |
| Omega 3 (%) | 0.62 |
| Omega 6 (%) | 2.95 |
| Protein (%) | 34.0 |
| Starch (%) | 28.7 |
| Arginine (%) | 1.88 |
|---|---|
| DL-methionine (%) | 0.78 |
| Glucosamine chloride (mg/kg) | 495.0 |
| L-carnitine (mg/kg) | 300.0 |
| L-lysine (%) | 1.6 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.29 |
| Taurine (mg/kg) | 1900.0 |
| Biotin (mg/kg) | 1.11 |
|---|---|
| Choline (mg/kg) | 1600.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.4 |
| Vitamin B5 Pantothenic acid (mg/kg) | 26.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.4 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 1.0 |
|---|---|
| Chlorine (%) | 0.6 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.7 |
| Iron (mg/kg) | 252.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 76.0 |
| Phosphorus (%) | 0.85 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 249.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK