An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics, FOS, MOS) which contributes to good stool quality.
Helps support the puppy’s natural defences, thanks particularly to a patented antioxidant complex and manno-oligo-saccharides.
Helps promote harmonious growth thanks to an adapted energy intake and a high protein content
An adapted energy content to meet needs during the growth period while limiting the risk of excess weight gain.
Helps support joints and bone consolidation.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 26 kg | 30 kg | 35 kg | 40 kg | 44 kg | |||||
| 2 months | 235 g | 2+3/8 cup | 245 g | 2+4/8 cup | 255 g | 2+5/8 cup | 285 g | 3 cup | 315 g | 3+2/8 cup |
| 3 months | 285 g | 3 cup | 300 g | 3+1/8 cup | 335 g | 3+4/8 cup | 370 g | 3+7/8 cup | 415 g | 4+2/8 cup |
| 4 months | 305 g | 3+2/8 cup | 340 g | 3+4/8 cup | 380 g | 4 cup | 415 g | 4+3/8 cup | 455 g | 4+6/8 cup |
| 5 months | 355 g | 3+6/8 cup | 400 g | 4+1/8 cup | 445 g | 4+5/8 cup | 495 g | 5+1/8 cup | 535 g | 5+5/8 cup |
| 6 months | 395 g | 4+1/8 cup | 455 g | 4+6/8 cup | 505 g | 5+2/8 cup | 560 g | 5+7/8 cup | 610 g | 6+3/8 cup |
| 8 months | 390 g | 4 cup | 450 g | 4+5/8 cup | 500 g | 5+2/8 cup | 550 g | 5+6/8 cup | 605 g | 6+2/8 cup |
| 10 months | 380 g | 4 cup | 435 g | 4+4/8 cup | 490 g | 5+1/8 cup | 540 g | 5+5/8 cup | 595 g | 6+1/8 cup |
| 12 months | 375 g | 3+7/8 cup | 425 g | 4+4/8 cup | 480 g | 5 cup | 530 g | 5+4/8 cup | 580 g | 6+1/8 cup |
| 14 months | 370 g | 3+7/8 cup | 425 g | 4+3/8 cup | 475 g | 4+7/8 cup | 520 g | 5+4/8 cup | 570 g | 6 cup |
| 15 months | ||||||||||
COMPOSITION: rice, dehydrated poultry meat, dehydrated pork protein*, maize flour, animal fats, hydrolysed animal proteins, maize gluten, maize, minerals, beet pulp, vegetable fibres, vegetable protein isolate*, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 48 mg, E2 (Iodine): 3.7 mg, E4 (Copper): 8 mg, E5 (Manganese): 63 mg, E6 (Zinc): 206 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 16% - Crude ash: 8.5% - Crude fibres: 2.7% - Fructo-oligo-saccharides: 3.4 g/kg - Manno-oligo-saccharides: 0.5 g/kg.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 8.5 |
| Crude fibre (%) | 2.7 |
| Dietary fibre (%) | 7.7 |
| EPA/DHA (%) | 0.2 |
| [fat] (%) | 16.0 |
| Linoleic acid (%) | 2.61 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3575.5 |
| Metabolisable energy (measured) (kcal/kg) | 3813.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 33.3 |
| Omega 3 (%) | 0.49 |
| Omega 6 (%) | 2.77 |
| Protein (%) | 30.0 |
| Starch (%) | 28.3 |
| Arginine (%) | 1.86 |
|---|---|
| DL-methionine (%) | 0.9 |
| Glucosamine chloride (mg/kg) | 495.0 |
| L-lysine (%) | 1.44 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.23 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 1.1 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 25.8 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.4 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 1.2 |
|---|---|
| Chlorine (%) | 0.71 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.7 |
| Iron (mg/kg) | 232.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 76.0 |
| Phosphorus (%) | 0.9 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.13 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 248.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK