Helps support the dog’s natural defences thanks to a patented complex of antioxidants together with manno-oligo-saccharides.
Helps maintain ideal weight thanks to an adapted energy intake (14% fat).
Ensures optimal digestibility thanks to an exclusive formula including very high quality proteins and a balanced supply of dietary fibre.
Satisfies even the fussiest of appetites by means of its formulation and a selection of exclusive flavourings.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 11 kg | 12 kg | 13 kg | 14 kg | 15 kg | 16 kg | 17 kg | 18 kg | 19 kg | 20 kg | 21 kg | 22 kg | 23 kg | 24 kg | 25 kg | |||||||||||||||
| Normal Activity | 175 g | 1+7/8 cup | 185 g | 2 cup | 195 g | 2+1/8 cup | 210 g | 2+2/8 cup | 220 g | 2+3/8 cup | 230 g | 2+4/8 cup | 240 g | 2+5/8 cup | 250 g | 2+5/8 cup | 260 g | 2+6/8 cup | 270 g | 2+7/8 cup | 280 g | 3 cup | 290 g | 3+1/8 cup | 300 g | 3+2/8 cup | 310 g | 3+2/8 cup | 315 g | 3+3/8 cup |
| Exercise < 1 hr / day | 195 g | 2+1/8 cup | 205 g | 2+2/8 cup | 220 g | 2+3/8 cup | 230 g | 2+4/8 cup | 245 g | 2+5/8 cup | 255 g | 2+6/8 cup | 265 g | 2+7/8 cup | 275 g | 3 cup | 290 g | 3+1/8 cup | 300 g | 3+2/8 cup | 310 g | 3+2/8 cup | 320 g | 3+3/8 cup | 330 g | 3+4/8 cup | 340 g | 3+5/8 cup | 350 g | 3+6/8 cup |
| Exercise > 1 hr / day | 215 g | 2+2/8 cup | 225 g | 2+3/8 cup | 240 g | 2+5/8 cup | 255 g | 2+6/8 cup | 265 g | 2+7/8 cup | 280 g | 3 cup | 290 g | 3+1/8 cup | 305 g | 3+2/8 cup | 315 g | 3+3/8 cup | 330 g | 3+4/8 cup | 340 g | 3+5/8 cup | 355 g | 3+6/8 cup | 365 g | 3+7/8 cup | 375 g | 4 cup | 385 g | 4+1/8 cup |
COMPOSITION: dehydrated poultry meat, maize flour, maize, wheat flour, animal fats, wheat, hydrolysed animal proteins, dehydrated pork protein, beet pulp, fish oil, soya oil, yeasts, minerals, hydrolysed yeast (source of manno-oligo-saccharides), egg powder.ADDITIVES (per kg): Nutritional additives: Vitamin A: 6900 IU, Vitamin D3: 600 IU, E1 (Iron): 45 mg, E2 (Iodine): 3.53 mg, E4 (Copper): 8 mg, E5 (Manganese): 59 mg, E6 (Zinc): 197 mg, E8 (Selenium): 0.11 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 14% - Crude ash: 5.4% - Crude fibres: 1.3% - Manno-oligo-saccharides: 0.56 g/kg.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 5.4 |
| Crude fibre (%) | 1.3 |
| Dietary fibre (%) | 6.4 |
| EPA/DHA (%) | 0.31 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.61 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3633.0 |
| Metabolisable energy (measured) (kcal/kg) | 3890.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 44.8 |
| Omega 3 (%) | 0.62 |
| Omega 6 (%) | 2.72 |
| Protein (%) | 25.0 |
| Starch (%) | 39.7 |
| Arginine (%) | 1.65 |
|---|---|
| DL-methionine (%) | 0.45 |
| L-lysine (%) | 1.29 |
| Methionine Cystine (%) | 0.8 |
| Taurine (mg/kg) | 1200.0 |
| Biotin (mg/kg) | 0.72 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 0.7 |
| Vitamin A (UI/kg) | 15000.0 |
| Vitamin B1 Thiamin (mg/kg) | 5.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.06 |
| Vitamin B2 Riboflavin (mg/kg) | 2.7 |
| Vitamin B3 Niacin (mg/kg) | 10.5 |
| Vitamin B5 Pantothenic acid (mg/kg) | 17.8 |
| Vitamin B6 Pyridoxine (mg/kg) | 5.8 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 600.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 1.1 |
|---|---|
| Chlorine (%) | 0.56 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.53 |
| Iron (mg/kg) | 171.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 76.0 |
| Phosphorus (%) | 0.78 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.11 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 242.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK