Eases feelings of hunger between meals
thanks to the satisfaction effect of the kibble formula and shape.
Maintains muscle tone
as a result of increased protein intake (27%) and L-carnitine which stimulates the metabolism of fat reserves.
Selected natural flavours, special size, shape and texture of kibble
and a perfect preservation (controlled atmosphere with removed oxygen).
| Recommended daily quantities (g/day): Water should be available at all times | |||||
|---|---|---|---|---|---|
| Target bodyweight | 11 kg | 15 kg | 19 kg | 23 kg | 25 kg |
| Overweight | 170g | 210g | 250g | 290g | 305g |
| No exercise | 205g | 255g | 305g | 350g | 370g |
| Dogs with a tendency to gain weight | 215g | 270g | 320g | 370g | 395g |
dehydrated poultry meat, barley, vegetable fibres, rice, maize, hydrolysed animal proteins, animal fats, beet pulp, wheat, maize gluten, yeasts, fish oil, fructo-oligo-saccharides, soya oil, minerals, hydrolysed yeast (source of manno-oligo-saccharides), egg powder
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 4.5 |
| Crude fibre (%) | 10.7 |
| Dietary fibre (%) | 21.1 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 11.0 |
| Linoleic acid (%) | 2.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3185.5 |
| Metabolisable energy (measured) (kcal/kg) | 3186.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 37.3 |
| Omega 3 (%) | 0.5 |
| Omega 6 (%) | 2.1 |
| Protein (%) | 27.0 |
| Starch (%) | 26.9 |
| Arginine (%) | 1.6 |
|---|---|
| DL-methionine (%) | 0.5 |
| L-carnitine (mg/kg) | 200.0 |
| L-lysine (%) | 1.4 |
| Methionine Cystine (%) | 0.9 |
| Taurine (mg/kg) | 1000.0 |
| Biotin (mg/kg) | 1.08 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 1.0 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin B1 Thiamin (mg/kg) | 7.9 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.08 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 15.8 |
| Vitamin B5 Pantothenic acid (mg/kg) | 26.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.6 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 0.8 |
|---|---|
| Chlorine (%) | 0.7 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.15 |
| Iron (mg/kg) | 200.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 70.0 |
| Phosphorus (%) | 0.6 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.07 |
| Sodium (%) | 0.36 |
| Zinc (mg/kg) | 220.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK