A patented complex to help neutralise free radicals. An adapted phosphorus content to help maintain renal function.
Satisfies even the fussiest of appetites by means of its formulation and a selection of exclusive flavourings.
Helps maintain a healthy skin and a soft, shiny coat.
The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate to help support dental health.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 11 kg | 12 kg | 14 kg | 16 kg | 18 kg | 20 kg | 22 kg | 24 kg | 25 kg | |||||||||
| Living indoors | 155 g | 1+6/8 cup | 165 g | 1+6/8 cup | 185 g | 2 cup | 200 g | 2+2/8 cup | 220 g | 2+3/8 cup | 235 g | 2+5/8 cup | 255 g | 2+6/8 cup | 270 g | 3 cup | 280 g | 3+1/8 cup |
| Exercise < 1 hr / day | 170 g | 1+7/8 cup | 185 g | 2 cup | 205 g | 2+2/8 cup | 225 g | 2+4/8 cup | 245 g | 2+5/8 cup | 265 g | 2+7/8 cup | 285 g | 3+1/8 cup | 305 g | 3+3/8 cup | 315 g | 3+4/8 cup |
| Exercise > 1 hr / day | 190 g | 2+1/8 cup | 205 g | 2+2/8 cup | 230 g | 2+4/8 cup | 250 g | 2+6/8 cup | 275 g | 3 cup | 295 g | 3+2/8 cup | 320 g | 3+4/8 cup | 340 g | 3+6/8 cup | 350 g | 3+7/8 cup |
COMPOSITION: dehydrated poultry meat, maize, rice, wheat flour, animal fats, maize flour, wheat, hydrolysed animal proteins, beet pulp, fish oil, yeasts, soya oil, fructo-oligo-saccharides, minerals, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, egg powder, green tea and grape extracts (source of polyphenols).ADDITIVES (per kg): Nutritional additives: Vitamin A: 11300 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.3 mg, E4 (Copper): 10 mg, E5 (Manganese): 56 mg, E6 (Zinc): 187 mg, E8 (Selenium): 0.07 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 14% - Crude ash: 4.5% - Crude fibres: 1.6% - Phosphorus: 0.7%.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 4.5 |
| Crude fibre (%) | 1.6 |
| Dietary fibre (%) | 7.6 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.7 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3654.0 |
| Metabolisable energy (measured) (kcal/kg) | 3913.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 45.4 |
| Omega 3 (%) | 0.7 |
| Omega 6 (%) | 2.8 |
| Protein (%) | 25.0 |
| Starch (%) | 39.4 |
| Arginine (%) | 1.65 |
|---|---|
| DL-methionine (%) | 0.5 |
| L-lysine (%) | 1.4 |
| Methionine Cystine (%) | 0.8 |
| Taurine (mg/kg) | 1200.0 |
| Biotin (mg/kg) | 1.1 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 1.08 |
| Vitamin A (UI/kg) | 20000.0 |
| Vitamin B1 Thiamin (mg/kg) | 8.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
| Vitamin B2 Riboflavin (mg/kg) | 4.35 |
| Vitamin B3 Niacin (mg/kg) | 17.1 |
| Vitamin B5 Pantothenic acid (mg/kg) | 28.85 |
| Vitamin B6 Pyridoxine (mg/kg) | 9.35 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 0.9 |
|---|---|
| Chlorine (%) | 0.6 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.3 |
| Iron (mg/kg) | 170.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 73.0 |
| Phosphorus (%) | 0.7 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.36 |
| Zinc (mg/kg) | 230.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK