Inspired by Professional research, BIRTH PROGRAMME is a unique nutritional solution which meets the needs of the bitch and her puppies during the first five stages of life cycle: gestation, birth, lactation, weaning, and growth up to 2 months old.
The fruit of ongoing science from Royal Canin, START COMPLEX is an exclusive combination of nutritional elements which are present in mother’s milk, reinforced with specific nutrients which actively contribute to promoting digestive security and strengthening the puppy’s natural defences.
Nutritional profile which is adapted to the bitch’s high energy needs at end of gestation and during lactation.
Nutritional response which facilitates the transition from mother’s milk to solid food (energy value, quality protein, fats).
The kibbles easily rehydrate to a porridge-like consistency which is very palatable for the bitch and her weaning puppies.
| Recommended daily quantities (g/day): Water should be available at all times | ||||
|---|---|---|---|---|
| Gestating bitch | ||||
| Adult Weight | 11 kg | 15 kg | 20 kg | 25 kg |
| Recommended quantities in gram: | ||||
| (g) | (g) | (g) | (g) | |
| 6 weeks of gestation | 185 | 245 | 305 | 360 |
| 7 weeks of gestation | 200 | 270 | 330 | 390 |
| 8 weeks of gestation | 215 | 290 | 360 | 425 |
| 9 weeks of gestation | 235 | 315 | 385 | 455 |
| Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
| Recommended quantities in cups: | ||||
| cup* | cup* | cup* | cup* | |
| 6 weeks of gestation | 2 | 2 5/8 | 3 2/8 | 3 7/8 |
| 7 weeks of gestation | 2 1/8 | 2 7/8 | 3 4/8 | 4 1/8 |
| 8 weeks of gestation | 2 2/8 | 3 1/8 | 3 7/8 | 4 4/8 |
| 9 weeks of gestation | 2 4/8 | 3 3/8 | 4 1/8 | 4 7/8 |
| Lactating | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
| *1 cup of 240 ml=94g | ||||
| Weaning Puppy | ||||
| Adult Weight | 11 kg | 15 kg | 20 kg | 25 kg |
| Recommended quantities in gram: | ||||
| (g) | (g) | (g) | (g) | |
| 0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
| 2-3 weeks | Babydog Milk | Babydog Milk | Babydog Milk | 30 |
| 3-4 weeks | 10 | 30 | 30 | 90 |
| 4-5 weeks | 30 | 70 | 100 | 155 |
| 5-6 weeks | 90 | 120 | 140 | 170 |
| 6-7 weeks | 120 | 150 | 190 | 225 |
| 7-8 weeks | 145 | 190 | 230 | 280 |
| Recommended quantities in cups: | ||||
| cup* | cup* | cup* | cup* | |
| 0-2 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
| 2-3 weeks | Babydog Milk | Babydog Milk | Babydog Milk | 3/8 |
| 3-4 weeks | 1/8 | 3/8 | 3/8 | 1 |
| 4-5 weeks | 3/8 | 6/8 | 1 1/8 | 1 5/8 |
| 5-6 weeks | 1 | 1 2/8 | 1 4/8 | 1 7/8 |
| 6-7 weeks | 1 2/8 | 1 5/8 | 2 | 2 3/8 |
| 7-8 weeks | 1 4/8 | 2 | 2 4/8 | 3 |
| *1 cup of 240 ml=94g | ||||
COMPOSITION: dehydrated poultry meat, rice, animal fats, vegetable protein isolate*, maize, beet pulp, hydrolysed animal proteins, minerals, fish oil, soya oil, fructo-oligo-saccharides, fatty acid salt, hydrolysed yeast (source of manno-oligo-saccharides and beta-glucans), egg powder, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 13900 IU, Vitamin D3: 1200 IU, Beta-carotene: 40 mg, E1 (Iron): 47 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 8 mg, E5 (Manganese): 61 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 22% - Crude ash: 7.5% - Crude fibres: 1.3%.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 7.5 |
| Beta-carotene (mg/kg) | 40.0 |
| Crude fibre (%) | 1.3 |
| Dietary fibre (%) | 6.3 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 22.0 |
| Linoleic acid (%) | 4.51 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4012.0 |
| Metabolisable energy (measured) (kcal/kg) | 4251.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 31.2 |
| Omega 3 (%) | 0.75 |
| Omega 6 (%) | 4.72 |
| Protein (%) | 30.0 |
| Starch (%) | 26.2 |
| Arginine (%) | 1.66 |
|---|---|
| DL-methionine (%) | 0.63 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 1.53 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.08 |
| Taurine (mg/kg) | 1800.0 |
| Biotin (mg/kg) | 1.32 |
|---|---|
| Choline (mg/kg) | 1700.0 |
| Folic acid (mg/kg) | 1.0 |
| Vitamin A (UI/kg) | 21000.0 |
| Vitamin B1 Thiamin (mg/kg) | 5.1 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
| Vitamin B2 Riboflavin (mg/kg) | 4.7 |
| Vitamin B3 Niacin (mg/kg) | 18.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 30.9 |
| Vitamin B6 Pyridoxine (mg/kg) | 10.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 1200.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.2 |
|---|---|
| Chlorine (%) | 0.64 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.6 |
| Iron (mg/kg) | 209.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 74.0 |
| Phosphorus (%) | 0.95 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 242.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK