Maximum energy content to support the effort and performance of sporting and working dogs.
Contributes to supporting the active dog’s bones and joints (limbs and joints which are subjected to severe mechanical stresses) thanks to rations suited to the dog’s activity and an adapted content of calcium, phosphorus and specific nutrients.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 5 kg | 10 kg | 12 kg | 14 kg | 16 kg | 18 kg | 20 kg | 22 kg | 24 kg | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | 40 kg | 42 kg | 45 kg | 55 kg | ||||||||||||||||||||
| Sustained exercice | 140 g | 1+1/8 cup | 230 g | 1+7/8 cup | 265 g | 2+1/8 cup | 295 g | 2+3/8 cup | 325 g | 2+5/8 cup | 355 g | 2+7/8 cup | 385 g | 3+1/8 cup | 410 g | 3+2/8 cup | 440 g | 3+4/8 cup | 465 g | 3+6/8 cup | 490 g | 3+7/8 cup | 515 g | 4+1/8 cup | 540 g | 4+3/8 cup | 565 g | 4+4/8 cup | 590 g | 4+6/8 cup | 610 g | 4+7/8 cup | 635 g | 5+1/8 cup | 660 g | 5+2/8 cup | 690 g | 5+4/8 cup | 800 g | 6+3/8 cup |
| High exercice | 185 g | 1+4/8 cup | 310 g | 2+4/8 cup | 350 g | 2+6/8 cup | 395 g | 3+1/8 cup | 435 g | 3+4/8 cup | 475 g | 3+6/8 cup | 510 g | 4+1/8 cup | 545 g | 4+3/8 cup | 585 g | 4+6/8 cup | 620 g | 5 cup | 655 g | 5+2/8 cup | 685 g | 5+4/8 cup | 720 g | 5+6/8 cup | 750 g | 6 cup | 785 g | 6+2/8 cup | 815 g | 6+4/8 cup | 845 g | 6+6/8 cup | 880 g | 7 cup | 925 g | 7+3/8 ucp | 1070 g | 8+5/8 cup |
COMPOSITION: dehydrated poultry meat, animal fats, rice, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, fish oil, minerals, vegetable fibres, copra oil, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 17800 IU, Vitamin D3: 1000 IU, E1 (Iron): 48 mg, E2 (Iodine): 3.7 mg, E4 (Copper): 9 mg, E5 (Manganese): 62 mg, E6 (Zinc): 204 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 32% - Fat content: 30% - Crude ash: 7.8% - Crude fibres: 1.8% - Per kg: Calcium: 15 g - Phosphorus: 10 g.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.12 |
|---|---|
| Ash (%) | 7.8 |
| Crude fibre (%) | 1.8 |
| Dietary fibre (%) | 6.0 |
| EPA/DHA (%) | 0.5 |
| [fat] (%) | 30.0 |
| Linoleic acid (%) | 4.79 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4384.0 |
| Metabolisable energy (measured) (kcal/kg) | 4605.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 20.4 |
| Omega 3 (%) | 1.13 |
| Omega 6 (%) | 5.1 |
| Protein (%) | 32.0 |
| Starch (%) | 16.2 |
| Arginine (%) | 1.81 |
|---|---|
| DL-methionine (%) | 0.66 |
| Glucosamine chloride (mg/kg) | 990.0 |
| L-carnitine (mg/kg) | 200.0 |
| L-lysine (%) | 1.3 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.09 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 2.86 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 9.6 |
| Vitamin A (UI/kg) | 20000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.1 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.8 |
| Vitamin B3 Niacin (mg/kg) | 14.8 |
| Vitamin B5 Pantothenic acid (mg/kg) | 34.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 27.8 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 700.0 |
| Calcium (%) | 1.5 |
|---|---|
| Chlorine (%) | 0.6 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.7 |
| Iron (mg/kg) | 217.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 75.0 |
| Phosphorus (%) | 1.0 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.35 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 248.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK