The kibble’s texture and shape promote a mechanical brushing action limiting the formation of dental plaque. Sodium phosphates bind salivary calcium and thus limit tartar formation.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Cat´s weight (kg) | Thin | Thin | Normal | Normal | Overweight | Overweight |
| g/day | cups/day | g/day | cups/day | g/day | cups/day | |
| 2 | 40 | 4/8 | 30 | 3/8 | - | - |
| 3 | 60 | 6/8 | 45 | 4/8 | - | - |
| 4 | 80 | 1 | 60 | 6/8 | 50 | 5/8 |
| 5 | - | - | 75 | 7/8 | 60 | 6/8 |
| 6 | - | - | 90 | 1 1/8 | 70 | 7/8 |
| 7 + | - | - | - | - | 85 | 1 1/8 |
wheat gluten*, dehydrated poultry meat, maize flour, vegetable fibres, maize gluten, rice, barley, maize, animal fats, hydrolysed animal proteins, chicory pulp, minerals, fish oil, sodium phosphate, L-lysine, DL-methionine, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, potassium citrate, taurine, egg powder, marigold extract (source of lutein), L-carnitine *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 6.1 |
| Crude fibre (%) | 6.3 |
| Dietary fibre (%) | 13.6 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 10.0 |
| Linoleic acid (%) | 2.2 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3321.0 |
| Metabolisable energy (measured) (kcal/kg) | 3556.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 34.6 |
| Omega 3 (%) | 0.5 |
| Omega 6 (%) | 2.3 |
| Protein (%) | 36.0 |
| Starch (%) | 27.3 |
| Arginine (%) | 1.66 |
|---|---|
| DL-methionine (%) | 1.18 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 1.6 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.84 |
| Taurine (mg/kg) | 2100.0 |
| Biotin (mg/kg) | 3.2 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 14.7 |
| Vitamin A (UI/kg) | 22000.0 |
| Vitamin B1 Thiamin (mg/kg) | 25.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.16 |
| Vitamin B2 Riboflavin (mg/kg) | 50.0 |
| Vitamin B3 Niacin (mg/kg) | 160.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 57.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 44.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 700.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.79 |
|---|---|
| Chlorine (%) | 0.84 |
| Copper (mg/kg) | 24.0 |
| Iodine (mg/kg) | 3.6 |
| Iron (mg/kg) | 151.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 86.0 |
| Phosphorus (%) | 0.79 |
| Potassium (%) | 0.68 |
| Selenium (mg/kg) | 0.13 |
| Sodium (%) | 0.54 |
| Zinc (mg/kg) | 240.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK