Vegetable protein which is better assimilated by dogs with liver insufficiency
Low level of copper to help reduce its accumulation in liver cells.
A patented synergistic complex of antioxidants to help neutralise free radicals.
Adequate energy intake to meet the needs of an adult dog without overloading the stomach.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog's weight | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | 40 kg | 50 kg | ||||||||
| Lean | 70 g | 7/8 cup | 130 g | 1+6/8 cup | 220 g | 2+7/8 cup | 295 g | 3+7/8 cup | 365 g | 4+6/8 cup | 490 g | 6+3/8 cup | 605 g | 7+7/8 cup | 710 g | 9+2/8 cup |
| Normal | 55 g | 6/8 cup | 105 g | 1+3/8 cup | 175 g | 2+2/8 cup | 235 g | 3 cup | 290 g | 3+6/8 cup | 390 g | 5+1/8 cup | 480 g | 6+2/8 cup | 570 g | 7+3/8 cup |
| Overweight | 40 g | 4/8 cup | 80 g | 1 cup | 130 g | 1+6/8 cup | 175 g | 2+2/8 cup | 220 g | 2+7/8 cup | 295 g | 3+7/8 cup | 360 g | 4+6/8 cup | 425 g | 5+4/8 cup |
COMPOSITION: rice, maize, animal fats, soya protein isolate*, hydrolysed animal proteins, beet pulp, minerals, soya oil, vegetable fibres, fish oil, fructo-oligo-saccharides, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 115 mg, E2 (Iodine): 4.3 mg, E5 (Manganese): 53 mg, E6 (Zinc): 212 mg, E8 (Selenium): 0.38 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 16% - Fat content: 16% - Crude ash: 4.7% - Crude fibres: 2% - Essential fatty acids: 43 g/kg - Total copper: 5 mg/kg - Sodium: 0.2% - Potassium: 0.9% - Metabolisable energy: 4043 kcal/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.05 |
|---|---|
| Ash (%) | 4.7 |
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 7.2 |
| EPA/DHA (%) | 0.21 |
| [fat] (%) | 16.0 |
| Linoleic acid (%) | 3.77 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3785.5 |
| Metabolisable energy (measured) (kcal/kg) | 4043.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 53.3 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 3.88 |
| Protein (%) | 16.0 |
| Starch (%) | 48.1 |
| Arginine (%) | 1.16 |
|---|---|
| DL-methionine (%) | 1.02 |
| L-carnitine (mg/kg) | 300.0 |
| L-lysine (%) | 1.04 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.04 |
| Taurine (mg/kg) | 2200.0 |
| Biotin (mg/kg) | 1.17 |
|---|---|
| Choline (mg/kg) | 2100.0 |
| Folic acid (mg/kg) | 1.1 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin B1 Thiamin (mg/kg) | 8.6 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
| Vitamin B2 Riboflavin (mg/kg) | 4.4 |
| Vitamin B3 Niacin (mg/kg) | 17.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 29.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 9.4 |
| Vitamin B7 (mg/kg) | 0.01 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.73 |
|---|---|
| Chlorine (%) | 0.47 |
| Copper (mg/kg) | 5.0 |
| Iodine (mg/kg) | 5.4 |
| Iron (mg/kg) | 167.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 65.0 |
| Phosphorus (%) | 0.52 |
| Potassium (%) | 0.9 |
| Selenium (mg/kg) | 0.38 |
| Sodium (%) | 0.2 |
| Zinc (mg/kg) | 241.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK