High protein content to help maintain muscle mass throughout the weight loss period.
Enriched with nutrients, minerals and vitamins to avoid deficiencies when calorie intake is restricted.
Helps maintain healthy bones and joints.
An optimal level of fatty acids for a healthy skin and a shiny coat.
| Recommended daily quantities (g/day): Water should be available at all times | |||
|---|---|---|---|
| TARGET body | more than 30% overweight | between 15 to 30% overweight | TARGET weight maintenance |
| weight of dog | grammes | grammes | grammes |
| 2 kg | 37 | 30 | 57 |
| 4 kg | 61 | 50 | 94 |
| 6 kg | 82 | 67 | 127 |
| 8 kg | 101 | 83 | 156 |
| 10 kg | 119 | 97 | 184 |
| 12 kg | 136 | 111 | 210 |
| 14 kg | 152 | 125 | 235 |
| 16 kg | 168 | 137 | 259 |
| 18 kg | 183 | 150 | 283 |
| 20 kg | 197 | 162 | 305 |
| 25 kg | 232 | 190 | 359 |
| 30 kg | 265 | 217 | 410 |
| 35 kg | 297 | 243 | 459 |
| 40 kg | 328 | 268 | 506 |
| 45 kg | 357 | 292 | 552 |
| 50 kg | 385 | 315 | 596 |
| 60 kg | 440 | 360 | 681 |
| 70 kg | 493 | 403 | 762 |
| 80 kg | 543 | 444 | 840 |
| 90 kg | 592 | 484 | 915 |
COMPOSITION: dehydrated poultry meat, wheat, vegetable fibres, maize gluten, beet pulp, wheat gluten*, hydrolysed animal proteins, animal fats, minerals, psyllium husks and seeds, fish oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 15000 IU, Vitamin D3: 800 IU, E1 (Iron): 33 mg, E2 (Iodine): 3 mg, E4 (Copper): 4 mg, E5 (Manganese): 42 mg, E6 (Zinc): 140 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 10% - Crude ash: 7.9% - Crude fibres: 7.8% - EPA/DHA: 0.14% - Metabolisable energy: 3118 kcal/kg (NRC85). *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 8.1 |
| Crude fibre (%) | 8.2 |
| Dietary fibre (%) | 18.2 |
| EPA/DHA (%) | 0.14 |
| [fat] (%) | 10.0 |
| Linoleic acid (%) | 2.2 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3149.5 |
| Metabolisable energy (measured) (kcal/kg) | 3275.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 31.7 |
| Omega 3 (%) | 0.37 |
| Omega 6 (%) | 2.4 |
| Protein (%) | 34.0 |
| Starch (%) | 21.7 |
| Arginine (%) | 1.91 |
|---|---|
| DL-methionine (%) | 0.64 |
| Glucosamine chloride (mg/kg) | 1050.0 |
| L-carnitine (mg/kg) | 330.0 |
| L-lysine (%) | 1.56 |
| Lutein (mg/kg) | 7.5 |
| Methionine Cystine (%) | 1.18 |
| Taurine (mg/kg) | 2800.0 |
| Biotin (mg/kg) | 1.52 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 4.6 |
| Vitamin A (UI/kg) | 22000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 54.7 |
| Vitamin B3 Niacin (mg/kg) | 173.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 50.9 |
| Vitamin B6 Pyridoxine (mg/kg) | 25.1 |
| Vitamin C (mg/kg) | 450.0 |
| Vitamin D3 (UI/kg) | 749.0 |
| Vitamin E (mg/kg) | 900.0 |
| Calcium (%) | 1.4 |
|---|---|
| Chlorine (%) | 1.05 |
| Copper (mg/kg) | 22.0 |
| Iodine (mg/kg) | 2.5 |
| Iron (mg/kg) | 210.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 68.0 |
| Phosphorus (%) | 1.0 |
| Potassium (%) | 1.0 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 192.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK