Nutrients which support a balanced digestive system.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Dog`s | thin | thin | normal | normal | overweight | overweight |
| weight | grammes | cups | grammes | cups | grammes | cups |
| 2 kg | 65 | 6/8 | 50 | 5/8 | 40 | 4/8 |
| 4 kg | 110 | 1 2/8 | 85 | 1 | 65 | 6/8 |
| 6 kg | 145 | 1 5/8 | 115 | 1 3/8 | 85 | 1 |
| 8 kg | 180 | 2 1/8 | 145 | 1 5/8 | 110 | 1 2/8 |
| 10 kg | 210 | 2 3/8 | 170 | 2 | 125 | 1 4/8 |
| 15 kg | 285 | 3 2/8 | 230 | 2 5/8 | 170 | 2 |
| 20 kg | 350 | 4 | 280 | 3 2/8 | 210 | 2 3/8 |
| 25 kg | 415 | 4 6/8 | 330 | 3 7/8 | 250 | 2 7/8 |
| 30 kg | 470 | 5 4/8 | 380 | 4 3/8 | 285 | 3 2/8 |
| 35 kg | 530 | 6 1/8 | 425 | 4 7/8 | 315 | 3 5/8 |
| 40 kg | 580 | 6 6/8 | 465 | 5 3/8 | 350 | 4 |
| 50 kg | 685 | 7 7/8 | 550 | 6 3/8 | 410 | 4 6/8 |
| 60 kg | 785 | 9 1/8 | 625 | 7 2/8 | 470 | 5 4/8 |
| 70 kg | 875 | 10 1/8 | 700 | 8 1/8 | 525 | 6 1/8 |
| 80 kg | 965 | 11 1/8 | 775 | 9 | 580 | 6 6/8 |
COMPOSITION: rice, maize flour, animal fats, maize gluten, soya protein isolate*, hydrolysed animal proteins, beet pulp, minerals, egg powder, vegetable fibres, fish oil, soya oil, fructo-oligo-saccharides, green tea extracts (source of polyphenols), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 4 mg, E4 (Copper): 11 mg, E5 (Manganese): 59 mg, E6 (Zinc): 196 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 16% - Fat content: 18% - Crude ash: 4.3% - Crude fibres: 2.2% - Calcium: 0.7% - Phosphorus: 0.2% - Sodium: 0.2% - Potassium: 0.7% - Chloride: 0.6% - Sulphur: 0.3% - Magnesium: 0.06% - Hydroxyproline: 0% - Per kg: Essential fatty acids: 45.7 g including EPA and DHA: 4.1 g - Urine alkalinising substances: potassium citrate, calcium carbonate, vitamin D (total): 1000 IU. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 4.3 |
| Crude fibre (%) | 2.2 |
| Dietary fibre (%) | 7.2 |
| EPA/DHA (%) | 0.41 |
| [fat] (%) | 18.0 |
| Linoleic acid (%) | 3.85 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3840.0 |
| Metabolisable energy (measured) (kcal/kg) | 4090.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 50.0 |
| Omega 3 (%) | 0.82 |
| Omega 6 (%) | 3.99 |
| Protein (%) | 16.0 |
| Starch (%) | 45.0 |
| Arginine (%) | 1.23 |
|---|---|
| DL-methionine (%) | 0.33 |
| L-lysine (%) | 0.79 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.6 |
| Taurine (mg/kg) | 2000.0 |
| Polyphenols from green tea and grapes (mg/kg) | 1280.0 |
| Biotin (mg/kg) | 1.1 |
|---|---|
| Choline (mg/kg) | 1800.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.2 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 25.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.3 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.72 |
|---|---|
| Chlorine (%) | 0.58 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.5 |
| Iron (mg/kg) | 114.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 71.0 |
| Phosphorus (%) | 0.2 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.06 |
| Sodium (%) | 0.2 |
| Zinc (mg/kg) | 211.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK