Blue Whiting and tapioca reduce the risk of allergic reaction because they are rarely used in canine food preparations
Very high amounts of biotin, niacin and pantothenic acid in combination with zinc reduce water losses through the skin and strengthen the barrier effect of the skin.
Eicosapentaenoic and docosahexaenoic acids, omega-3 long chain fatty acids, modulate skin reactions and contribute to the intestinal mucosal integrity.
Fructo-Oligo-Saccharides promote healthy digestive flora and contribute to the intestinal mucosal integrity. This food is gluten- and lactose-free
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Dog's | thin | thin | normal | normal | overweight | overweight |
| weight | grammes | cups | grammes | cups | grammes | cups |
| 2kg | 80 | 1 | 65 | 6/8 | 50 | 5/8 |
| 4 kg | 135 | 1 5/8 | 110 | 1 3/8 | 80 | 1 |
| 6 kg | 180 | 2 2/8 | 145 | 1 6/8 | 110 | 1 3/8 |
| 8 kg | 225 | 2 6/8 | 180 | 2 2/8 | 135 | 1 5/8 |
| 10 kg | 265 | 3 2/8 | 210 | 2 5/8 | 160 | 2 |
| 15 kg | 355 | 4 3/8 | 285 | 3 4/8 | 210 | 2 5/8 |
| 20 kg | 435 | 5 3/8 | 350 | 4 3/8 | 260 | 3 2/8 |
| 25 kg | 515 | 6 3/8 | 410 | 5 1/8 | 310 | 3 7/8 |
| 30 kg | 585 | 7 2/8 | 470 | 5 7/8 | 350 | 4 3/8 |
| 35 kg | 655 | 8 1/8 | 525 | 6 4/8 | 395 | 4 7/8 |
| 40 kg | 725 | 9 | 580 | 7 2/8 | 435 | 5 3/8 |
| 50 kg | 855 | 10 5/8 | 680 | 8 4/8 | 510 | 6 3/8 |
| 60 kg | 975 | 12 1/8 | 780 | 9 6/8 | 585 | 7 2/8 |
| 70 kg | 1090 | 13 4/8 | 870 | 10 7/8 | 655 | 8 1/8 |
| 80 kg | 1200 | 14 7/8 | 960 | 12 | 720 | 9 |
tapioca, dehydrated fish (blue whiting), vegetable fibres, hydrolysed poultry liver, animal fats, minerals, soya oil, fructo-oligo-saccharides, fish oil, L-tyrosine, DL-methionine, taurine, marigold extract (source of lutein)
| Arachidonic acid (%) | 0.5 |
|---|---|
| Ash (%) | 6.9 |
| Crude fibre (%) | 8.8 |
| Dietary fibre (%) | 13.8 |
| EPA/DHA (%) | 0.7 |
| [fat] (%) | 9.0 |
| Linoleic acid (%) | 1.5 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3120.5 |
| Metabolisable energy (measured) (kcal/kg) | 3365.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 43.3 |
| Omega 3 (%) | 0.9 |
| Omega 6 (%) | 2.0 |
| Protein (%) | 24.0 |
| Starch (%) | 38.3 |
| Arginine (%) | 1.34 |
|---|---|
| DL-methionine (%) | 0.98 |
| L-lysine (%) | 1.73 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.23 |
| Taurine (mg/kg) | 3700.0 |
| Biotin (mg/kg) | 3.1 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 16.5 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 52.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 52.4 |
| Vitamin B3 Niacin (mg/kg) | 520.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 156.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 81.5 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 765.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.3 |
|---|---|
| Chlorine (%) | 1.1 |
| Copper (mg/kg) | 18.0 |
| Iodine (mg/kg) | 2.7 |
| Iron (mg/kg) | 125.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 57.0 |
| Phosphorus (%) | 0.9 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.7 |
| Sodium (%) | 0.36 |
| Zinc (mg/kg) | 227.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK