A combination of fibre to facilitate intestinal transit and the elimination of hairballs in stools.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat's weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| Lean | 35 g | 4/8 cup | 55 g | 6/8 cup | 70 g | 7/8 cup | 90 g | 1+1/8 cup | 110 g | 1+3/8 cup | - | - | - | - | - | - | - | - |
| Normal | 30 g | 3/8 cup | 45 g | 5/8 cup | 55 g | 6/8 cup | 70 g | 7/8 cup | 85 g | 1+1/8 cup | 100 g | 1+2/8 cup | 115 g | 1+4/8 cup | 130 g | 1+6/8 cup | 140 g | 1+7/8 cup |
| Overweight | - | - | - | - | - | - | 60 g | 6/8 cup | 70 g | 7/8 cup | 80 g | 1 cup | 95 g | 1+2/8 cup | 105 g | 1+3/8 cup | 115 g | 1+4/8 cup |
COMPOSITION: dehydrated poultry protein, wheat gluten*, rice, maize, maize flour, animal fats, vegetable fibres, minerals, beet pulp, hydrolysed animal proteins, fish oil, fructo-oligo-saccharides, soya oil, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25100 IU, Vitamin D3: 800 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 9 mg, E5 (Manganese): 57 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.07 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 29% - Fat content: 15% - Crude ash: 6.4% - Crude fibres: 5.5%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 6.4 |
| Crude fibre (%) | 5.5 |
| Dietary fibre (%) | 12.4 |
| EPA/DHA (%) | 0.21 |
| [fat] (%) | 15.0 |
| Linoleic acid (%) | 3.08 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3641.0 |
| Metabolisable energy (measured) (kcal/kg) | 3872.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 38.6 |
| Omega 3 (%) | 0.51 |
| Omega 6 (%) | 3.24 |
| Protein (%) | 29.0 |
| Starch (%) | 31.7 |
| Arginine (%) | 1.41 |
|---|---|
| DL-methionine (%) | 1.05 |
| L-lysine (%) | 1.4 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.55 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 4.07 |
|---|---|
| Choline (mg/kg) | 2200.0 |
| Folic acid (mg/kg) | 16.3 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin B1 Thiamin (mg/kg) | 14.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
| Vitamin B2 Riboflavin (mg/kg) | 51.7 |
| Vitamin B3 Niacin (mg/kg) | 163.6 |
| Vitamin B5 Pantothenic acid (mg/kg) | 61.9 |
| Vitamin B6 Pyridoxine (mg/kg) | 51.6 |
| Vitamin C (mg/kg) | 400.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.84 |
|---|---|
| Chlorine (%) | 1.09 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.4 |
| Iron (mg/kg) | 157.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 69.0 |
| Phosphorus (%) | 0.65 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.23 |
| Sodium (%) | 0.7 |
| Zinc (mg/kg) | 220.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK