Specific formula to help in the management of post-prandial blood glucose in diabetic cats.
High protein content. Maintenance of muscle mass is essential in overweight diabetic cats.
Formula that contains a reduced level of starch.
Moderate calorie content to help combat excess weight gain.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adult weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| Lean | - | - | - | - | - | - | 76 g | 7/8 cup | 86 g | 1 cup | 96 g | 1 cup | 106 g | 1+1/8 cup | 115 g | 1+2/8 cup | 124 g | 1+3/8 cup |
| Normal | 33 g | 3/8 cup | 44 g | 4/8 cup | 54 g | 5/8 cup | 63 g | 6/8 cup | 72 g | 6/8 cup | 80 g | 7/8 cup | 88 g | 1 cup | 96 g | 1 cup | 103 g | 1+1/8 cup |
| Overweight | 26 g | 2/8 cup | 35 g | 3/8 cup | 43 g | 4/8 cup | 50 g | 4/8 cup | 57 g | 5/8 cup | - | - | - | - | - | - | - | - |
COMPOSITION: dehydrated poultry protein, barley, wheat gluten*, maize gluten, tapioca, soya protein isolate*, animal fats, hydrolysed animal proteins, vegetable fibres, chicory pulp, fish oil, psyllium husks and seeds, minerals, fructo-oligo-saccharides, soya oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 6300 IU, Vitamin D3: 1000 IU, E1 (Iron): 23 mg, E2 (Iodine): 2.3 mg, E4 (Copper): 3 mg, E5 (Manganese): 29 mg, E6 (Zinc): 88 mg, E8 (Selenium): 0.02 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 46% - Fat content: 12% - Crude ash: 6.2% - Crude fibres: 3.6% - Starch: 18.8% - Essential fatty acids: 3.18% - Total sugars: 1.8%. *L.I.P.: protein selected for its very high assimilation.
| Arginine (%) | 2.62 |
|---|---|
| L-carnitine (mg/kg) | 200.0 |
| L-lysine (%) | 1.64 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.52 |
| Taurine (mg/kg) | 2100.0 |
| Ash (%) | 6.2 |
|---|---|
| Crude fibre (%) | 3.6 |
| Dietary fibre (%) | 11.5 |
| [fat] (%) | 12.0 |
| Linoleic acid (%) | 2.64 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3564.5 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 26.7 |
| Omega 6 (%) | 2.69 |
| Protein (%) | 46.0 |
| Starch (%) | 18.8 |
| Biotin (mg/kg) | 3.51 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 12.9 |
| Vitamin A (UI/kg) | 27000.0 |
| Vitamin B1 Thiamin (mg/kg) | 16.9 |
| Vitamin B2 Riboflavin (mg/kg) | 61.0 |
| Vitamin B3 Niacin (mg/kg) | 188.8 |
| Vitamin B5 Pantothenic acid (mg/kg) | 66.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 46.8 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Copper (mg/kg) | 15.0 |
|---|---|
| Iodine (mg/kg) | 3.0 |
| Iron (mg/kg) | 184.0 |
| Manganese (mg/kg) | 45.0 |
| Zinc (mg/kg) | 139.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK