Combination of highly digestible proteins (L.I.P.** proteins), prebiotics (fructo-oligosaccharides & mannan-oligo-saccharides), sugar beet pulp, rice and fish oil to ensure maximum digestive security.
The high energy density allow covering the cats' energy requirements while helping reduce the amount of food given per meal, thus decreasing the digestive workload. It also helps promote weight regain during a convalescence period.
Cats suffering from digestive troubles often show a decreased appetite and weight loss. A fine palatability fosters spontaneous consumption thus facilitating convalescence and recovery.
Eicosapentaenoic and docosahexaenoic acids, omega-3 long chain fatty acids, contribute to the health of the digestive system.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult cat | ||||||||||
| Cat's | THIN | NORMAL | OVERWEIGHT | |||||||
| weight (kg) | grammes | cups | grammes | cups | grammes | cups | ||||
| 2 kg | 35 | 3/8 | 25 | 2/8 | ||||||
| 3 kg | 50 | 4/8 | 40 | 3/8 | ||||||
| 4 kg | 70 | 5/8 | 55 | 4/8 | ||||||
| 5 kg | 85 | 6/8 | 65 | 5/8 | 55 | 4/8 | ||||
| 6 kg | 105 | 1 | 80 | 6/8 | 65 | 5/8 | ||||
| 7 kg | 95 | 7/8 | 75 | 6/8 | ||||||
| 8 kg | 110 | 1 | 90 | 7/8 | ||||||
| 9 kg | 120 | 1 1/8 | 100 | 1 | ||||||
| 10 kg | 135 | 1 1/4 | 110 | 1 | ||||||
| Kitten | ||||||||||
| Kitten Age | ||||||||||
| Adult | 2 months | 4 months | 6 months | 9 months | 12 months | |||||
| Weight | g | cups | g | cups | g | cups | g | cups | g | cups |
| 3 kg | 40 | 3/8 | 55 | 1/2 | 60 | 5/8 | 60 | 5/8 | 60 | 5/8 |
| 4 kg | 50 | 1/2 | 65 | 5/8 | 70 | 5/8 | 70 | 5/8 | 70 | 5/8 |
| 5 kg | 55 | 1/2 | 80 | 6/8 | 85 | 6/8 | 80 | 6/8 | 80 | 6/8 |
| 8 kg | 60 | 5/8 | 100 | 1 | 110 | 1 | 115 | 1 1/8 | 115 | 1 1/8 |
COMPOSITION: dehydrated poultry meat, rice, animal fats, maize gluten, vegetable fibres, wheat gluten*, hydrolysed animal proteins, minerals, egg powder, beet pulp, fish oil, yeasts, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 21900 IU, Vitamin D3: 800 IU, E1 (Iron): 35 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 6 mg, E5 (Manganese): 46 mg, E6 (Zinc): 150 mg, E8 (Selenium): 0.06 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 32% - Fat content: 22% - Crude ash: 8.5% - Crude fibres: 5.2% - Per kg: Sodium: 6 g - Potassium: 10 g - Omega 3 fatty acids: 7.5 g - Omega 6 fatty acids: 43.1 g - EPA/DHA: 3.1 g - Metabolisable energy: 4140 kcal. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 8.5 |
| Crude fibre (%) | 5.1 |
| Dietary fibre (%) | 10.9 |
| EPA/DHA (%) | 0.31 |
| [fat] (%) | 22.0 |
| Linoleic acid (%) | 4.03 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3879.0 |
| Metabolisable energy (measured) (kcal/kg) | 4084.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 25.4 |
| Omega 3 (%) | 0.74 |
| Omega 6 (%) | 4.27 |
| Protein (%) | 32.0 |
| Starch (%) | 19.6 |
| Arginine (%) | 1.72 |
|---|---|
| DL-methionine (%) | 1.12 |
| L-lysine (%) | 1.37 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.64 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 3.31 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 14.9 |
| Vitamin A (UI/kg) | 24000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.7 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.18 |
| Vitamin B2 Riboflavin (mg/kg) | 55.3 |
| Vitamin B3 Niacin (mg/kg) | 177.4 |
| Vitamin B5 Pantothenic acid (mg/kg) | 61.6 |
| Vitamin B6 Pyridoxine (mg/kg) | 45.9 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.02 |
|---|---|
| Chlorine (%) | 1.03 |
| Copper (mg/kg) | 21.0 |
| Iodine (mg/kg) | 2.7 |
| Iron (mg/kg) | 201.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 60.0 |
| Phosphorus (%) | 1.02 |
| Potassium (%) | 1.0 |
| Selenium (mg/kg) | 0.14 |
| Sodium (%) | 0.7 |
| Zinc (mg/kg) | 186.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK