A patented synergistic complex of antioxidants to help neutralise free radicals.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat's Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| Lean | 135 g | 1+1/4 pouch | 205 g | 2 pouch | 270 g | 2+3/4 pouch | 340 g | 3+1/2 pouch | 405 g | 4 pouch | - | - | - | - | - | - | - | - |
| Normal | 105 g | 1 pouch | 160 g | 1+1/2 pouch | 215 g | 2+1/4 pouch | 265 g | 2+3/4 pouch | 320 g | 3+1/4 pouch | 370 g | 3+3/4 pouch | 425 g | 4+1/4 pouch | 480 g | 4+3/4 pouch | 530 g | 5+1/4 pouch |
| Overweight | - | - | - | - | 175 g | 1+3/4 pouch | 215 g | 2+1/4 pouch | 260 g | 2+1/2 pouch | 305 g | 3 pouch | 350 g | 3+1/2 pouch | 390 g | 4 pouch | 435 g | 4+1/4 pouch |
COMPOSITION: meat and animal derivatives (pork, poultry), cereals, fish and fish derivatives (tuna 4%), oils and fats, derivatives of vegetable origin, minerals, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 320 IU, E1 (Iron): 13 mg, E2 (Iodine): 0.13 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 4 mg, E6 (Zinc): 40 mg. ANALYTICAL CONSTITUENTS: Protein: 6.5% - Fat content: 6.7% - Crude ash: 0.9% - Crude fibres: 1.4% - Moisture: 79% - Calcium: 0.2% - Phosphorus: 0.09% - Potassium: 0.19% - Sodium: 0.1% - Essential fatty acids: 2.5% including EPA/DHA: 0.45%.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 0.9 |
| Crude fibre (%) | 1.4 |
| Dietary fibre (%) | 2.1 |
| EPA/DHA (%) | 0.45 |
| [fat] (%) | 6.7 |
| Linoleic acid (%) | 2.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 989.5 |
| Metabolisable energy (measured) (kcal/kg) | 1034.0 |
| Moisture (%) | 79.0 |
| Nitrogen-free extract (NFE) (%) | 5.5 |
| Omega 3 (%) | 0.7 |
| Omega 6 (%) | 2.3 |
| Protein (%) | 6.5 |
| Starch (%) | 4.8 |
| Arginine (%) | 0.34 |
|---|---|
| DL-methionine (%) | 0.3 |
| L-lysine (%) | 0.35 |
| Lutein (mg/kg) | 1.4 |
| Methionine Cystine (%) | 0.39 |
| Taurine (mg/kg) | 1400.0 |
| Biotin (UI/kg) | 0.1 |
|---|---|
| Choline (mg/kg) | 1100.0 |
| Folic acid (mg/kg) | 0.25 |
| Vitamin A (UI/kg) | 50000.0 |
| Vitamin B1 Thiamin (mg/kg) | 40.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.025 |
| Vitamin B2 Riboflavin (mg/kg) | 5.0 |
| Vitamin B3 Niacin (mg/kg) | 40.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 9.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin C (mg/kg) | 55.0 |
| Vitamin D3 (UI/kg) | 400.0 |
| Vitamin E (mg/kg) | 140.0 |
| Calcium (%) | 0.2 |
|---|---|
| Chlorine (%) | 0.1 |
| Copper (mg/kg) | 4.0 |
| Iodine (mg/kg) | 0.3 |
| Iron (mg/kg) | 40.0 |
| Magnesium (%) | 0.014 |
| Manganese (mg/kg) | 7.0 |
| Phosphorus (%) | 0.09 |
| Potassium (%) | 0.19 |
| Selenium (mg/kg) | 0.24 |
| Sodium (%) | 0.1 |
| Zinc (mg/kg) | 55.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK