A limited number of protein sources helps reduce the risk of food allergies.
A patented complex to support the barrier effect of the skin.
Fatty acids to help maintain a healthy digestive system and a healthy skin.
Nutrients which support a balanced digestive system.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| MET.ENERGY (mesurée)= | 980 | kcal/kg | Pouch weight | 100 g | ||
| kcal/kg pv | 70 | 55 | 45 | |||
| Cat's weight (kg) | LEAN | NORMAL | OVERWEIGHT | |||
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 145 | 1 1/2 | 110 | 1 | ||
| 3 | 215 | 2 1/4 | 170 | 1 3/4 | ||
| 4 | 285 | 2 3/4 | 225 | 2 1/4 | 185 | 1 3/4 |
| 5 | 355 | 3 1/2 | 280 | 2 3/4 | 230 | 2 1/4 |
| 6 | 430 | 4 1/4 | 335 | 3 1/4 | 275 | 2 3/4 |
| 7 | 395 | 4 | 320 | 3 1/4 | ||
| 8 | 450 | 4 1/2 | 365 | 3 3/4 | ||
| 9 | 505 | 5 | 415 | 4 1/4 | ||
| 10 | 560 | 5 1/2 | 460 | 4 1/2 | ||
COMPOSITION: meat and animal derivatives (chicken 34%), cereals (rice 6%), oils and fats, minerals, derivatives of vegetable origin, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 370 IU, E1 (Iron): 7 mg, E2 (Iodine): 0.5 mg, E4 (Copper): 3 mg, E5 (Manganese): 2 mg, E6 (Zinc): 21 mg - Technological additives: Pentasodium triphosphate: 3 g, Calcium sulphate: 2.8 g, Cassia gum: 3 g. ANALYTICAL CONSTITUENTS: Protein: 8% - Fat content: 5.5% - Crude ash: 2.2% - Crude fibres: 0.5% - Moisture: 78% - Essential fatty acids: 1.3% - EPA/DHA: 0.25%.
| Arachidonic acid (%) | 0.04 |
|---|---|
| Ash (%) | 2.2 |
| Crude fibre (%) | 0.5 |
| Dietary fibre (%) | 1.8 |
| EPA/DHA (%) | 0.25 |
| [fat] (%) | 5.5 |
| Linoleic acid (%) | 0.8 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 950.5 |
| Metabolisable energy (measured) (kcal/kg) | 1000.0 |
| Moisture (%) | 78.0 |
| Nitrogen-free extract (NFE) (%) | 5.8 |
| Omega 3 (%) | 0.5 |
| Omega 6 (%) | 0.8 |
| Protein (%) | 8.0 |
| Starch (%) | 4.5 |
| Arginine (%) | 0.3 |
|---|---|
| DL-methionine (%) | 0.23 |
| L-lysine (%) | 0.5 |
| Lutein (mg/kg) | 1.5 |
| Methionine Cystine (%) | 0.32 |
| Taurine (mg/kg) | 1300.0 |
| Biotin (UI/kg) | 0.5 |
|---|---|
| Choline (mg/kg) | 700.0 |
| Folic acid (mg/kg) | 0.8 |
| Vitamin A (UI/kg) | 3000.0 |
| Vitamin B1 Thiamin (mg/kg) | 70.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.02 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 250.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 40.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin C (mg/kg) | 50.0 |
| Vitamin D3 (UI/kg) | 400.0 |
| Vitamin E (mg/kg) | 130.0 |
| Calcium (%) | 0.45 |
|---|---|
| Chlorine (%) | 0.2 |
| Copper (mg/kg) | 4.0 |
| Iodine (mg/kg) | 0.5 |
| Iron (mg/kg) | 25.0 |
| Magnesium (%) | 0.018 |
| Manganese (mg/kg) | 4.0 |
| Phosphorus (%) | 0.35 |
| Potassium (%) | 0.17 |
| Selenium (mg/kg) | 0.09 |
| Sodium (%) | 0.22 |
| Zinc (mg/kg) | 28.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK