A limited number of protein sources helps reduce the risk of food allergies.
A patented complex to support the barrier effect of the skin.
Fatty acids to help maintain a healthy digestive system and a healthy skin.
Nutrients which support a balanced digestive system.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Cat's | thin | thin | normal | normal | overweight | overweight |
| weight (kg) | grammes | pouch | grammes | pouch | grammes | pouch |
| 2 | 135 | 1 1/4 | 105 | 1 | ||
| 3 | 200 | 2 | 155 | 1 1/2 | ||
| 4 | 265 | 2 3/4 | 210 | 2 | 170 | 1 3/4 |
| 5 | 330 | 3 1/4 | 260 | 2 1/2 | 215 | 2 1/4 |
| 6 | 400 | 4 | 315 | 3 1/4 | 255 | 2 1/2 |
| 7 | 365 | 3 3/4 | 300 | 3 | ||
| 8 | 415 | 4 1/4 | 340 | 3 1/2 | ||
| 9 | 470 | 4 3/4 | 385 | 3 3/4 | ||
| 10 | 520 | 5 1/4 | 425 | 4 1/4 | ||
COMPOSITION: rice, dehydrated duck protein, vegetable fibres, hydrolysed poultry proteins, animal fats, minerals, fish oil, soya oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 29700 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 7 mg, E5 (Manganese): 53 mg, E6 (Zinc): 192 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 27% - Fat content: 11% - Crude ash: 8.8% - Crude fibres: 6% - Per kg: EPA/DHA: 3.5 g - Essential fatty acids: 34.4 g.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 2.0 |
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 2.4 |
| EPA/DHA (%) | 0.12 |
| [fat] (%) | 6.5 |
| Linoleic acid (%) | 0.6 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 972.5 |
| Metabolisable energy (measured) (kcal/kg) | 990.0 |
| Moisture (%) | 77.5 |
| Nitrogen-free extract (NFE) (%) | 4.5 |
| Omega 3 (%) | 0.25 |
| Omega 6 (%) | 2.0 |
| Protein (%) | 7.5 |
| Starch (%) | 4.1 |
| Arginine (%) | 0.27 |
|---|---|
| DL-methionine (%) | 0.18 |
| L-lysine (%) | 0.29 |
| Lutein (mg/kg) | 1.3 |
| Methionine Cystine (%) | 0.28 |
| Taurine (mg/kg) | 1450.0 |
| Biotin (UI/kg) | 0.05 |
|---|---|
| Choline (mg/kg) | 600.0 |
| Folic acid (mg/kg) | 0.5 |
| Vitamin A (UI/kg) | 1500.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.08 |
| Vitamin B2 Riboflavin (mg/kg) | 2.0 |
| Vitamin B3 Niacin (mg/kg) | 125.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 50.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin C (mg/kg) | 60.0 |
| Vitamin D3 (UI/kg) | 350.0 |
| Vitamin E (mg/kg) | 125.0 |
| Calcium (%) | 0.45 |
|---|---|
| Chlorine (%) | 0.1 |
| Copper (mg/kg) | 4.0 |
| Iodine (mg/kg) | 0.4 |
| Iron (mg/kg) | 40.0 |
| Magnesium (%) | 0.02 |
| Manganese (mg/kg) | 3.0 |
| Phosphorus (%) | 0.4 |
| Potassium (%) | 0.15 |
| Selenium (mg/kg) | 0.1 |
| Sodium (%) | 0.16 |
| Zinc (mg/kg) | 40.0 |
Copyright © 2012, Royal Canin New Zealand, all rights reserved. NK